Navegando por Assunto Microencapsulation
Mostrando resultados 1 a 11 de 11
| Data do documento | Título | Autor(es) |
| 2013 | Acerola nectar with added microencapsulated probiotic | Antunes, A.E.C; et al.; ; ; ; ; ; ; ; |
| 2016 | Comparison between the spray drying and spray chilling microparticles contain ascorbic acid in a baked product application | Alvim, Izabela Dutra; et al.; ; ; ; ; ; ; ; |
| 2025 | Ferrous sulfate microparticles as a food fortification strategy: Application in plant-based yogurt and bioaccessibility assessment | Rebellato, Ana Paula; Teixeira, José Luan da Paixão; Milani, Raquel Fernanda; Alvim, Izabela Dutra; Santana, Thalyne Mariane da Silva; Galland, Fabiana; Morgano, Marcelo Antõnio |
| 2018 | Innovative strategy based on combined microencapsulation technologies for food application and the influence of wall material composition | Fadini, A. L.; Alvim, I. D.; Ribeiro, I. P.; Ruzene, L. G.; Silva, l. B.; fadini@ital.sp.gov.br |
| 2020 | Methods of incorporation of D-limonene microparticles in edible films | Galindo, Marcella Vitoria; et. al.; ; ; ; ; ; ; ; |
| 2019 | Microencapsulation of green tea polyphenols by ionic gelation and spray chilling methods | Cutrim, Camila Sampaio; Alvim, Izabela Dutra; Cortez, Marco Antonio Sloboda; ; ; ; ; ; ; ; |
| 2022 | Microencapsulation of hibiscus bioactives and its application in yogurt | Moura, Sílvia Cristina Sobottka Rolim de; et. al.; Schettini, Gabriela Nicoluci
Gallina, Darlila Aparecida
Alvim, Izabela Dutra
Hubinger, Miriam Dupas |
| 2021 | Microparticles loaded with fish oil: stability studies, food application and sensory evaluation | Fadinia, Ana Lúcia; et al.; ; ; ; ; ; ; ; |
| 2020 | Plant proteins at low concentrations as natural emulsifiers for an effective orange essential oil microencapsulation by spray drying | Francisco, Cristhian Rafael Lopes; Oliveira Júnior, Fernando Divino de; Marin, Gabrieli; Alvim, Izabela Dutra; Hubinger, Miriam Dupas; ; ; ; ; ; ; ; |
| 2018 | Production and characterization of alginate microparticles obtained by ionic gelation and electrostatic adsorption of concentrated soy protein | Silverio, Gabriela Barros; et. al.; ; ; ; ; ; ; ; |
| 2020 | Warburg’s method as a simple tool for measuring oxygen uptake in spraydried emulsions | Paulo, Bruna Barbon; Oliveira Júnior, Fernando Divino de; Alvim, Izabela Dutra; Prata, Ana Silvia; ; ; ; ; ; ; ; |