Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1028Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Delmilho, Gustavo | - |
| dc.contributor.author | Abdalla, Adibe Luiz | - |
| dc.contributor.author | Marques, Natana Mendes | - |
| dc.contributor.author | Maranhão, Theyson Duarte | - |
| dc.contributor.author | Silva, Vagner Ovani da | - |
| dc.contributor.author | Takahashi, Lumena Souza | - |
| dc.contributor.author | Menezes, Leticia dos Santos | - |
| dc.contributor.author | Bueno, Mauro Sartori | - |
| dc.contributor.author | Pinheiro, Rafael Silvio Bonilha | - |
| dc.contributor.author | Haguiwara, Márcia Mayumi Harada | - |
| dc.contributor.author | Costa, Ricardo Lopes Dias da | - |
| dc.date.accessioned | 2026-11-04T18:56:49Z | - |
| dc.date.available | 2026-11-04T18:56:49Z | - |
| dc.date.issued | 2026-09 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1028 | - |
| dc.description.abstract | This study evaluated the effects of partially replacing sugarcane silage with Moringa oleifera silage on carcass traits and meat quality of lambs. Sixteen male Santa Inês × Dorper lambs (23.0 ± 2.00 kg; 6 months old) were assigned to either sugarcane silage (C) or a mixed silage containing sugarcane and M. oleifera (C + M; 50:50 on a dry matter basis) over a 75-day experimental period, including 15 days of adaptation and 60 days of evaluation. Carcasses were evaluated for fasting weight, hot and cold carcass weights, carcass yields, non-carcass components, fat cover, ribeye area, and commercial cut yields. Meat quality was assessed in the Longissimus lumborum muscle for pH, lightness (L*), redness (a*), yellowness (b*), chroma (C*), hue angle (h°), cooking loss, shear force, proximate composition, and oxidative stability based on thiobarbituric acid reactive substances (TBARS). Lambs fed the C + M diet had lower fasting and hot carcass weights than those fed the control diet (p < 0.01), whereas fat cover and ribeye area were not significantly affected. Meat dry matter, crude protein, ether extract, and ash contents did not differ between treatments (p > 0.05). Color parameters, oxidative stability, and shear force were also unaffected by dietary treatment. Cooking loss was higher in the C + M group (p < 0.05), indicating lower water-holding capacity under the evaluated conditions. Overall, replacing 50% of sugarcane silage with M. oleifera silage preserved most physicochemical meat quality attributes, although it reduced fasting and hot carcass weights and increased cooking loss. These findings indicate that M. oleifera silage may be used as an alternative forage resource in tropical lamb finishing systems, provided that its effects on carcass weight and water-holding capacity are considered. | en |
| dc.description.sponsorship | CAPES, FAPESP, CNPq | pt_BR |
| dc.language.iso | en_US | en |
| dc.publisher | Springer | en |
| dc.rights | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit h t t p : / / c r e a t i v e c o m m o n s . or g / l i c e n s e s / b y / 4 . 0 / . | en |
| dc.subject | Alternative forage | en |
| dc.subject | Cooking loss | en |
| dc.subject | Feedlot | en |
| dc.subject | Oxidative stability | en |
| dc.subject | Small ruminants | en |
| dc.subject | Tropical nutrition | en |
| dc.title | Effects of partial replacement of sugarcane silage with Moringa oleifera silage on carcass traits and meat quality of lambs | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1007/s11250-026-05309-x | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Effects os partial.pdf | 709.73 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.