Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1034Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Moraes, Gustavo Henrique | - |
| dc.contributor.author | Oliveira, Daniele Sales de | - |
| dc.contributor.author | Bócoli, Paula F. Janetti | - |
| dc.contributor.author | Ito, Danielle | - |
| dc.contributor.author | Vieira, Roniérik Pioli | - |
| dc.date.accessioned | 2026-11-06T16:29:45Z | - |
| dc.date.available | 2026-11-06T16:29:45Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1034 | - |
| dc.description.abstract | The growing demand for sustainable alternatives to plastic packaging has positioned paper substrates as a key material in the transition toward the use of bio-based solutions for such applications. This study investigates carnauba wax-based coatings emulsified with Tween 80, focusing on how the emulsifier concentration affects the structure, morphology, air permeance, water barrier, and mechanical properties of coated Kraft paper. Scanning electron microscopy (SEM) analysis revealed that the 1:4 (Tween 80:wax, in weight) formulation forms a continuous, defect-free film that fully covers the fibrous paper structure, reducing air permeance from 6.80 to 0.11 lmÆPa 1Æs 1. Higher wax-to-emulsifier ratios (1:6 and 1:7) resulted in severe cracking, incomplete coverage, and an increase in air permeance up to 0.60 lmÆPa 1Æs 1. The 1:4 coating reduced the Cobb60 from 104.3 to 21.7 gÆm2 and the water-vapor transmission rate (WVTR) from 1151 to 223 gÆm2Æday 1 at 23 C and 50% relative humidity. Mechanically, the machine direction tensile strength ( 110 N/15 mm) was preserved, while the transverse direction (TD) tensile strength improved from 32.6 to 40.4 N/ 15 mm. Simultaneously, elongation at break in TD increased from 3.5% to 5%. Overall, the results demonstrate the potential of carnauba wax as a biobased coating for improving the barrier performance of paper substrates, contributing to the development of more sustainable alternatives to conventional fossilbased paper coatings. | en |
| dc.description.sponsorship | FAPESP e CNPq | pt_BR |
| dc.language.iso | en_US | en |
| dc.publisher | Journal of Coatings Technology and Research | en |
| dc.rights | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/ licenses/by/4.0/. | en |
| dc.subject | Water-resistant paper | en |
| dc.subject | Bio-based coating | en |
| dc.subject | Carnauba wax | en |
| dc.subject | Tween 80 emulsifier | en |
| dc.title | Structure–property relationships in carnauba wax-based coatings for water-resistant Kraft paper | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1007/s11998-026-01336-3 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Structure–property relationships in carnauba .pdf | 1.6 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.