Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1036Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Noletto, Ana Paula Reis | - |
| dc.contributor.author | Teixeira, Fábio Gomes | - |
| dc.contributor.author | Ito, Danielle | - |
| dc.contributor.author | Pinto, Janaina Antonino | - |
| dc.contributor.author | Júnior, Orlando Fontes Lima | - |
| dc.date.accessioned | 2026-11-06T18:07:40Z | - |
| dc.date.available | 2026-11-06T18:07:40Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Noletto, A. P. R., Teixeira, F. G., Ito, D., Pinto, J. A., & Lima Júnior, O. F. (2026). Performance of packaging for fruits and vegetables: case study of strawberries. Brazilian Journal of Food Technology, 29, e2025135. https://doi.org/10.1590/1981-6723.1352025 | en |
| dc.identifier.issn | 1981-6723 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1036 | - |
| dc.description.abstract | This study aimed to assess the performance of several types of packaging used for strawberries along the distribution chain. Fruits and vegetables (FV) are among the most perishable foods. They are vulnerable to losses throughout the supply chain, particularly when adequate harvesting, packaging, transportation, and marketing practices are not adopted. Thus, packaging can make relevant contributions to reducing such losses. Three strawberry supply chains were analyzed, focusing on both retailers and producers. Our results show that the materials used in the analyzed chains are clamshells and PET trays, the latter with PVC film. The secondary packaging used is self-locking corrugated boxes, with little use of pallets. The Packaging Scorecard method showed that retailers and manufacturers are generally satisfied with the performance of the packaging, but there may be room for improvement in attributes such as “innovation” and “physical protection against impacts and vibrations” in primary packaging. The tool showed potential for developing joint solutions that serve the distribution chain as a whole. | en |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (Project No. 2023/11410-7). | pt_BR |
| dc.language.iso | en_US | en |
| dc.publisher | Brazilian Journal of Food Technology | en |
| dc.rights | This is an Open Access article distributed under the terms of the Creative Commons Attribution license (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
| dc.subject | Packaging adequacy | en |
| dc.subject | Loss in the food chain | en |
| dc.subject | Mechanical injury | en |
| dc.subject | Logistics efficiency | en |
| dc.subject | Distribution chain | en |
| dc.subject | Post-harvest | en |
| dc.title | Performance of packaging for fruits and vegetables: case study of strawberries | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1590/1981-6723.1352025 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Performance of packing for fruits.pdf | 5.54 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.