Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/117
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferini, Juliana Lustosa | - |
dc.contributor.author | Morales, Michele Veiga | - |
dc.contributor.author | Silva, Thaís Araújo da | - |
dc.contributor.author | Pedreira, Juliana Rocha Mendes | - |
dc.contributor.author | Godoy, Nathália Tiyo de | - |
dc.contributor.author | Garcia, Aline de Oliveira | - |
dc.contributor.author | Tfouni, Silvia Amélia Verdiani | - |
dc.date.accessioned | 2021-05-28T00:02:36Z | - |
dc.date.available | 2021-05-28T00:02:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | FERINI, J. L.; MORALES, M. V.; SILVA, T. A. da; et al. Consumers' perception of different brewed coffee extractions using the sorting technique. Journal of Sensory Studies, 2020; e12633. 10.1111/joss.12633 | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/117 | - |
dc.description.abstract | This study investigated coffee brewing methods from the consumer perspective using the sorting task. The hypothesis was that consumers consider espresso and coffee capsule beverages to be the result of similar extractions. In the first assessment, the following ten extraction methods were studied: paper filter, cloth strainer, Italian coffee maker, French press, electric coffeemaker, espresso, and four capsule coffee machines, and 36 assessors conceptually sorted them into groups. In the second assessment, two espresso and eight capsule coffee samples were evaluated. One hundred and eighteen assessors tasted the samples and sorted theminto groups according to their sensory similarity. They also evaluated each group for their acceptability and quality and characterized them by the checkall- that-apply (CATA) method. The results showed that when conceptually evaluating the different brewing methods, the consumers considered espresso and capsule coffees to be alike, but when they tasted the different espresso and capsule coffees, they perceived them as different beverages. Therefore, the sorting task is suitable for measuring how the consumers perceive similarities and differences among different brewed coffees, and was improved by associationwith the CATA analysis | pt_BR |
dc.description.sponsorship | CNPq; Fundepag | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.title | Consumers' perception of different brewed coffee extractions using the sorting technique | pt_BR |
dc.type | Article | pt_BR |
dc.contributor.authorital | juliana.ferini@ital.sp.gov.br | PT_Br |
dc.rights.accessrights | Aberto | PT_Br |
dc.identifie.doi | https://doi.org/10.1111/joss | PT_Br |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Consumers' perception of different.pdf | 1.68 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.