Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/127
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Basting, Rosanna Tarkany | - |
dc.contributor.author | Abreu, Pedro Manoel Barreto de | - |
dc.contributor.author | Sousa, Ilza Maria de Oliveira | - |
dc.contributor.author | Carvalho, João Ernesto de | - |
dc.contributor.author | Carvalho, Paulo Roberto Nogueira | - |
dc.contributor.author | Foglio, Mary Ann | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2021-06-24T20:20:57Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2021-06-24T20:20:57Z | - |
dc.date.copyright | - | |
dc.date.issued | 2020 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Basting, R. T.; et. al. Bixa orellana L. by-products’ fractions from an industrial process: antiproliferative activity on tumor cells and chemical profile. Natural Product Research, v. 34, n. 20, p.1–6. 2020. Doi:10.1080/14786419.2020.1826482. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/127 | - |
dc.description.abstract | This study evaluated the phytochemical characterization of Bixa orellana (BO extract) unsaponifiable extract and resulting fractions (F fraction - FF, Geranyl fraction – GF and R fraction- RF) obtained as by-products of an industrial process investigating in vitro antiproliferative activities in human tumoral cells. The main compounds identified by GC-MS for BO extract were Geranylgeraniol (61.51%); for FF: Geranylgeraniol (70.23%); for GF: Geranylgeraniol (78.92%) and for RF: b-cubebene (27.75%). Quantifications of geranylgeraniol by GC-FID presented the percentage content: BO 27.52%; FF 38.52%; GF 51.44% and RF 1.81%. BO extract showed a significant antiproliferative activity, with GI50 up to 4 mg/mL. All fractions had a remarkably similar antiproliferative activity profile (GI50 27-47 mg/mL). Data reported herein showed an important cytostatic effect for BO extract, nevertheless this activity is not attributed exclusively to geranylgeraniol. In conclusion, this byproduct becomes of great value, being a potential candidate for development of new anti-tumor ingredients. | pt_BR |
dc.description.sponsorship | FAPESP | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Bixa orellana L | pt_BR |
dc.subject | Antiproliferative | pt_BR |
dc.subject | Tumor cells | pt_BR |
dc.subject | Urucum | pt_BR |
dc.subject | Annatto | pt_BR |
dc.subject | Geranylgeraniol | pt_BR |
dc.subject | Terpenes | pt_BR |
dc.title | Bixa orellana L. by-products fractions from an industrial process: antiproliferative activy on tumor cells and chemical profile | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Bixa orellana L. by-products’ fractions.pdf | 631.97 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.