Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/136
Título: | PBAT/hybrid nanofillers composites - Part 1: Oxygen and water vapor permeabilities, UV barrier and mechanical properties |
Autor(es): | Calderaro, Mayara P. Sarantópoulos, Claire I. G. L. Sanchez, Elisabete M. S. Morales, Ana R. |
Palavras-chave: | Packaging Biodegradable polymer Permeability Nanoclays |
Data do documento: | 2020 |
Editor: | Wiley |
Citação: | CALDERARO, M. P.; SARANTOPÓULOS, C. I. G. L.; SANCHEZ, E. M. S.; MORALES, A. R. PBAT/hybrid nanofillers composites. Part 1: oxygen and water vapor permeabilities, UV barrier and mechanical properties. Journal of Applied Polymer Science, v. 137, n. 46, e49522, 2020. DOI: 10.1002/app.49522. |
Resumo: | This work evaluated the effect of the combination of nanofillers: organically modified montmorillonite (MMT), sepiolite (SEP) and nano titanium dioxide (TiO2) on the oxygen and water vapor permeability coefficients, light transmission and mechanical properties of poly(butylene adipate-co-terephthalate) (PBAT) aiming at packaging application. The clays concentrations were chosen considering percolation threshold from the clays aspect ratio by TEM analyses. Comparing to neat PBAT, oxygen and vapor permeability coefficients showed reduction with the increase of MMT while SEP and nano-TiO2 did not show significant influence. However, nano-TiO2 was the only filler able to reduce UV and visible light transmission. Nanofillers and their combinations showed to be statistically significant for the increase in Young's modulus, although the tensile strength and elongation showed no influence. The results were discussed in terms of the fillers' morphology and dispersion. Nielsen's model was applied to estimate the aspect ratio of the MMT in nanocomposites. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/136 |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PBAThybrid nanofillers composites—Part 1.pdf | 3.15 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.