Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/158
Título: | Evaluation of raw soapstone (steatite) as adsorbent of trace elements present in Brazilian spirits |
Autor(es): | Silva, Karine Aparecida Louvera, et. al. Morgano, Marcelo Antonio Fernandes, Isabela da Costa Bearzoti, Eduardo Milani, Raquel Fernanda Quintaes, Kesia Diego |
Palavras-chave: | Inorganic contaminants Alcoholic beverages Lead Nickel Copper Mineral migration |
Data do documento: | 2016 |
Editor: | Elsevier Ltd. |
Citação: | Food Chemistry, England, v. 200, p. 83-90, 2016. |
Resumo: | The impact of soapstone (steatite) upon inorganic element contaminant concentrations in alcoholic beverages was investigated. Concentrations of As, Cd, Cu, Ni and Pb levels in 8 Brazilian spirits plus an alcoholic simulant were initially measured, and then measured following each 24 h cycle of exposure to raw soapstone cups, for a total of 4 cycles/sample. The results were compared to the levels established by Brazilian and German regulations. The contact between the spirits and the soapstone reduced the Cu content by up to 50.4% and increased the Ni content by up to 622.2%, especially in the first contact cycle. The exposure of spirits to the soapstone exhibits a linear reduction in the Pb content (18.3–54.5%) while As and Cd levels remained unaltered throughout the experiments. In conclusion, crude soapstone in contact with alcoholic solutions acts as an adsorbent of trace elements (Cu and Pb) while releasing Ni. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/158 |
ISSN: | 0308-8146 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of raw soapstone (steatite).pdf | 395.82 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.