Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/181
Título: | Analysis of bee pollen constituents from different Brazilian regions:Quantification by NIR spectroscopy and PLS regression |
Autor(es): | Costa, Maria Cristina A.; et. al. |
Data do documento: | 2017 |
Citação: | LWT - Food Science and Technology, Elsevier, v. 80, p. 76-83, jul. 2017. |
Resumo: | In the present work partial least square regression (PLS) models were built for quantification of the majorcomponents of 154 Brazilian bee pollen samples. Bee pollen has nutritive and therapeutic properties thatmake it attractive for human health. However, studies on the nutrient and bioactive compoundcomposition of this product are needed, as well as the verification of the presence of contaminants thatare harmful to health. The conventional analysis methods are costly and time-consuming, while nearinfrared spectroscopy (NIR) associated to PLS regression allows a fast and non-costly quantification of thebee pollen components without samples pre-treatment.The calibration models exhibited the determination coefficients,R2>0.94. The mean percent cali-bration error varied from 1.49 to 5.58%. For external validation,R2ranged from 0.89 to 0.98 among thesix. The results indicated that some models are good for quantification, while others are qualified forscreening calibration |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/181 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Analysis of bee pollen.pdf | 690.83 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.