Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/189Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Marangoni Júnior, Luís; et. al. | - |
| dc.contributor.other | PT_Br | |
| dc.date.accessioned | - | |
| dc.date.accessioned | 2021-11-04T17:55:20Z | - |
| dc.date.available | PT_Br | |
| dc.date.available | 2021-11-04T17:55:20Z | - |
| dc.date.copyright | - | |
| dc.date.issued | 2019 | - |
| dc.identifier | PT_Br | |
| dc.identifier.citation | Journal of Food Engineering, v. 273, 2019. | pt_BR |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/189 | - |
| dc.description.abstract | The effect of high-pressure processing on the morphological, thermal and mechanical properties of flexible packages was evaluated. The packages were composed of PET/Al/PA/PP (sample A) and PET/printing/ metallization/PET/LDPE-coex (sample B), were processed under three different conditions (600 MPa/25ºC for 10 min, 600 MPa/90ºC for 10 min and 0.1 MPa/90ºC for 10 min), with an unprocessed sample being used as a control. Sample A showed visual and microscopic defects after processing at 600 MPa/90ºC in 20% of the processed packages, and the melting temperature of the PA layer was significantly lower (p < 0.05) after processing at 600 MPa/25ºC and 90ºC compared to control. In addition, high-pressure processing influenced the mechanical property results. For sample B, no changes were observed in thermal and morphological properties after varying process conditions. However, in the 90º C processes there was a reduction in elongation of the material, bond strength and heat sealing strength. | pt_BR |
| dc.description.sponsorship | FAPESP / CAPES | pt_BR |
| dc.format | PT_Br | |
| dc.language | PT_Br | |
| dc.language.iso | en | pt_BR |
| dc.rights | PT_Br | |
| dc.source | PT_Br | |
| dc.subject | Pressure-assisted thermal sterilization | pt_BR |
| dc.subject | Food packaging | pt_BR |
| dc.subject | Tensile strength | pt_BR |
| dc.title | Influence of high-pressure processing on morphological, thermal and mechanical properties of retort and metallized flexible packaging | pt_BR |
| dc.type | Article | pt_BR |
| dc.date.updated | - | |
| dc.subject.cnpq | PT_Br | |
| dc.contributor.CRUESP | PT_Br | |
| dc.subjec.otherlanguage | ||
| dc.subject.wos | PT_Br | |
| dc.identifier.italrecordnumber | - | |
| dc.creator.id | PT_Br | |
| dc.contributor.authoremail | PT_Br | |
| dc.contributor.authorital | PT_Br | |
| dc.contributor.authorexternal | PT_Br | |
| dc.contributor.nameofprogram | PT_Br | |
| dc.contributor.institution | PT_Br | |
| dc.contributor.event | PT_Br | |
| dc.publisher.city | PT_Br | |
| dc.publisher.country | PT_Br | |
| dc.date.monthofcirculation | - | |
| dc.description.areaofknowledge | PT_Br | |
| dc.description.references | PT_Br | |
| dc.description.reference | PT_Br | |
| dc.description.sponsor | PT_Br | |
| dc.description.sponsor-standard | PT_Br | |
| dc.description.sponsorremissive | PT_Br | |
| dc.description.sponsordocumentnumber | PT_Br | |
| dc.description.volume | PT_Br | |
| dc.description.volumesupplement | PT_Br | |
| dc.description.issuenumber | - | |
| dc.description.issuesupplement | PT_Br | |
| dc.description.issuespecial | PT_Br | |
| dc.description.firstpage | PT_Br | |
| dc.description.lastpage | PT_Br | |
| dc.rights.accessrights | PT_Br | |
| dc.identifie.eissn | PT_Br | |
| dc.identifie.wos | PT_Br | |
| dc.identifie.doi | PT_Br | |
| dc.identifie.doi | PT_Br | |
| dc.identifie.url | PT_Br | |
| dc.identifie.local | PT_Br | |
| dc.format.support | PT_Br | |
| dc.creator.orcid | PT_Br | |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Influence of high-pressure.pdf | 4.17 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.