Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/213Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rodrigues, Jose Boaventura; et. al. | - |
| dc.contributor.other | PT_Br | |
| dc.date.accessioned | - | |
| dc.date.accessioned | 2021-12-10T17:48:32Z | - |
| dc.date.available | PT_Br | |
| dc.date.available | 2021-12-10T17:48:32Z | - |
| dc.date.copyright | - | |
| dc.date.issued | 2018 | - |
| dc.identifier | PT_Br | |
| dc.identifier.citation | Polímeros Ciência e Tecnologia, v. 28, n. 2, p.125-130, 2018. | pt_BR |
| dc.identifier.issn | 1678-5169 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/213 | - |
| dc.description.abstract | The objective of this work was to compare the barrier and mechanical properties and shrinkability of coextruded films chlorine-free, with high barrier chlorine multilayer films traditionally used to preserve fresh beef. Four 9-layer barrier‑shrink films containing PET, ethylene ionomers, polyamide PA66/6 modified with amorphous PA, 32 or 44 mol% EVOH and PE were produced in a commercial scale triple bubble co-extrusion line. Seal strength, puncture resistance, oxygen and water vapor permeability and film shrink were measured for the four films and compared to the EVA/PVDC/PE film properties. The results obtained under controlled laboratory conditions show that films made with one layer of EVOH 32 mol% of ethylene encapsulated between two layers of PA66/6 modified with amorphous PA have gas barrier properties and puncture resistance better than a typical EVA/PVDC/PE, seal strength and shrinkability comparable to this film and therefore have potential to preserve fresh beef. | pt_BR |
| dc.format | PT_Br | |
| dc.language | PT_Br | |
| dc.language.iso | en | pt_BR |
| dc.rights | PT_Br | |
| dc.source | PT_Br | |
| dc.subject | Chlorine free | pt_BR |
| dc.subject | Oxygen transmission rate | pt_BR |
| dc.subject | Puncture resistance | pt_BR |
| dc.title | Properties of barrier shrink bags made with EVOH and polyamide for fresh beef meat preservation | pt_BR |
| dc.type | Article | pt_BR |
| dc.date.updated | - | |
| dc.subject.cnpq | PT_Br | |
| dc.contributor.CRUESP | PT_Br | |
| dc.subjec.otherlanguage | ||
| dc.subject.wos | PT_Br | |
| dc.identifier.italrecordnumber | - | |
| dc.creator.id | PT_Br | |
| dc.contributor.authoremail | PT_Br | |
| dc.contributor.authorital | PT_Br | |
| dc.contributor.authorexternal | PT_Br | |
| dc.contributor.nameofprogram | PT_Br | |
| dc.contributor.institution | PT_Br | |
| dc.contributor.event | PT_Br | |
| dc.publisher.city | PT_Br | |
| dc.publisher.country | PT_Br | |
| dc.date.monthofcirculation | - | |
| dc.description.areaofknowledge | PT_Br | |
| dc.description.references | PT_Br | |
| dc.description.reference | PT_Br | |
| dc.description.sponsor | PT_Br | |
| dc.description.sponsor-standard | PT_Br | |
| dc.description.sponsorremissive | PT_Br | |
| dc.description.sponsordocumentnumber | PT_Br | |
| dc.description.volume | PT_Br | |
| dc.description.volumesupplement | PT_Br | |
| dc.description.issuenumber | - | |
| dc.description.issuesupplement | PT_Br | |
| dc.description.issuespecial | PT_Br | |
| dc.description.firstpage | PT_Br | |
| dc.description.lastpage | PT_Br | |
| dc.rights.accessrights | PT_Br | |
| dc.identifie.eissn | PT_Br | |
| dc.identifie.wos | PT_Br | |
| dc.identifie.doi | PT_Br | |
| dc.identifie.doi | PT_Br | |
| dc.identifie.url | PT_Br | |
| dc.identifie.local | PT_Br | |
| dc.format.support | PT_Br | |
| dc.creator.orcid | PT_Br | |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Properties of barrier shrink bags.pdf | 889.62 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.