Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 754
Data do documento | Título | Autor(es) |
2024-01 | Controlling Clostridium sporogenes spoilage of “requeijao ˜ cremoso” processed cheese: Modeling the growth/no-growth probability as a function of pH, sodium chloride and nisin | Oliveira, Rodrigo B.A.; Ramos, Gustavo L.P.A.; Sá, Patrícia Blumer Z. Rodrigues de; Pereira, Ana Paula M.; Conceição, Deborah A.; Cruz, Adriano G.; Alvarenga, Verônica O.; Sant'Anna, Anderson S. |
2023-12 | Low-cost protein extracts and hydrolysates from plant-based agro-industrial waste: Inputs of interest for cultured meat | Flaibam, Barbara; Meira, Cássio Santana; Nery, Tatiana Barreto Rocha; Galland, Fabiana; Pacheco, Maria Teresa Bertoldo; Goldbeck, Rosana |
2024-06 | Aflatoxins in the nut chains: strategies to reduce their impact on consumer health and economic losses | Chulze, Sofia; Zanon, María Silvina Alaniz; Taniwaki, Marta Hiromi; Tsitsigiannis, Dimitrios; Olsen, Monica; Ortega-Beltran, Alejandro; Herrera, Marta; Vargas, Eugenia Azevedo; Logrieco, Antonio Francesco; Battilani, Paola |
2024-11 | Jerked beef as an ultraprocessed convenience food: Desalting strategies to minimize the impact on lipid and protein oxidation | Lemos, Ana Lúcia da S. C.; Carvalho, Jéssica Moreira de; Carvalho, Leila Moreira de; Rocha, Thayse Cavalcante da; Galvão, Mércia de Sousa; Padrão, Mayka Reghiany; Madruga, Marta Suely |
2024 | Brazilian indigenous nonstarter lactic acid bacteria enhance the diversification of volatile compounds in short-aged cheese | Pinilla, Cristian Mauricio Barreto; Oliveira, Wellington da Silva; Garcia, Aline de Oliveira; Spadoti, Leila Maria; Redruello, Begoña; Rio, Beatriz Del; Alvarez, Miguel Angel; Alves, Adriana Torres Silva e |
2024-11 | Cocoyam is an Unconventional, Innovative, and Sustainable Source of Starch with Potential use in Sleek and Functional Biodegradable Films | Nabeshima, Elizabeth Harumi; Carvalho, Hugo José Martins; Souza, Sérgio Michielon de; Carvalho, Carlos Wanderlei Piler de; Schmiele, Márcio |
2025-01 | Enzyme-assisted extraction of aflatoxin M1 in Brazilian artisanal cheese using reversed-phase liquid chromatography | Taniwaki, Marta Hiromi; Marcelão, Caio Vinícius P.; Maffei, Juliana T.; Souza, Mariana C. |
2025-03-03 | Genetic and enzymatic profiling reveals aminopeptidase potential of Lactobacillus acidophilus ItalPN270 | Pinilla, Cristian Maurício Barreto; Escudero, Frank Guzman; Spadoti, Leila Maria; Brandelli, Adriano; Alves, Adriana Torres Silva e |
2024 | Qualidade sanitária de cereais e pseudocereais: Comparativo entre farinha obtida com e sem reconstituição | Nabeshima, Elizabeth Harumi; Miranda, Martha Zavariz de; Silva, Luan Ramos da; Reyes, Rebeca Salvador; Clerici, Maria Teresa Pedrosa Silva |
2025 | Ferrous sulfate microparticles as a food fortification strategy: Application in plant-based yogurt and bioaccessibility assessment | Rebellato, Ana Paula; Teixeira, José Luan da Paixão; Milani, Raquel Fernanda; Alvim, Izabela Dutra; Santana, Thalyne Mariane da Silva; Galland, Fabiana; Morgano, Marcelo Antõnio |
2025 | In Silico and In Vitro Characterization of Bacillus velezensis P45: Screening for a Novel Probiotic Candidate | Rosa, Carolini Esmeriz da; Pinilla, Cristian Mauricio Barreto; Toss, Luiza Dalpiccoli; Brandelli, Adriano |
2025 | Chromatographic evaluation of curcumin content in commercial samples | Messa, Sophia; Rodrigues, Marili Villa Nova; Vianna, Carla Lea de Camargo; Rodrigues, Rodney Alexandre Ferreira |
2025 | Improving the nutritional profile of jelly candies | Silveira, Melissa Filipini da; Efraim, Prof. Dr. Priscilla; Silva, Maria Júlia Viscondi; Aro, Júlia das Neves de; Fadini, Ana Lúcia; Queiroz, Guilherme de Castilho; Montenegro, Flávio Martins; Queiroz, Marise Bonifácio |
2025 | Fiber Rich Co-Products from Carioca Bean Protein Fractionation: Characterization and Ball Milling Treatment | Kaspchak, Elaine; Augusto, Leonardo Petkevicius; Santos, Ana Maria Barbosa dos; Arbach, Clara Takayama; Bócoli, Paula Fernanda Janetti; Nabeshima, Elizabeth Harumi; Pacheco, Maria Teresa Bertoldo; Sadahira, Mitie Sônia |
2025 | Mechanical recycling of polyamides: a review | Castanha, Nanci; Dantas, Fiorella Balardin Hellmeister; Júnior, Luís Marangoni |
2025 | Antioxidant bioactivity of sunflower protein hydrolysates in Caco-2 cells and in silico structural properties | Lopes, Daniel S.; Almeida, Lilian G.V.C.; Nardo, Agustina E.; Anôn, María Cristina; Santos, Lucilene D. dos; Rossini, Bruno C.; Pinilla, Cristian M.B.; Pacheco, Maria T.B.; Galland, Fabiana |
2025 | Trace elements in plant-based meat available in Brazil: Total content, bioaccessibility and risk assessment | Fioravanti, Maria Isabel Andrekowisk; Milani, Raquel Fernanda; Rebellato, Ana Paula; Morgano, Marcelo Antonio; Bragotto, Adriana Pavesi Arisseto |
2025 | Neem Oil: A Comprehensive Analysis of Quality and Identity Parameters | Gomes, Vitor Emanuel de Souza; Bócoli, Paula Fernanda Janetti; Iamarino, Julia Guirardello; Grimaldi, Renato; Ribeiro, Ana Paula Badan; Júnior, Luís Marangoni |
2025 | Technological and Functional Potentialities of Mairá (Casimirella rupestris) and Ariá (Goeppertia allouia) Starches | Nascimento, Gustavo Costa do; Tagliapietra, Bruna Lago; Silva, Luan Ramos da; Vieira, Flávia De Paula; Nolasco, Marcos Vinícius Flores Miranda; Nabeshima, Elizabeth Harumi; Barros, Domingos Rodrigues; Pinto, Camila da Costa; Souza, Sérgio Michielon de; Clerici, Maria Teresa Pedrosa Silva |
2025 | Influence of Autochthonous Lactic Acid Bacteria Cultures on the Microbiota and Biogenic Amine Production in Medium-Ripened Artisan Goat Cheese | Oliveira, Júlia Mariano Caju de; Antunes, Adriane Elisabete Costa; Sales, Gustavo Felipe Correia; Costa, Camila Neves Meireles; Alves, Angela Matilde da Silva; Lima, Kaíque Yago Gervazio de; Oliveira, Celso José Bruno de; Egito, Antônio Silvio do; Santos, Karina Maria Olbrich dos; Souza, Evandro Leite de; Pacheco, Maria Teresa Bertoldo; Oliveira, Maria Elieidy Gomes de |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 754