Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/286
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Porto, Rayssa Gabriela Costa Lima | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2022-05-10T18:23:39Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2022-05-10T18:23:39Z | - |
dc.date.copyright | - | |
dc.date.issued | 2016 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | African Journal of Agricultural Research, online, Vol.11, n.48, p. 4924-4930, dez./2016. | pt_BR |
dc.identifier.issn | 1991-637X | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/286 | - |
dc.description.abstract | The present study aimed to determine the content of minerals, bioactive compounds and the antioxidant activity of ‘Cajuí’ (Anacardium humille St. Hill) during the ripening. The fruits were collected in three maturity stages. The content of the minerals, total phenolics, proanthocyanidin and carotenoids contents as well as the antioxidant activity, ABTS (2,2-azinobis-3-ethylben-zothiazoline-6-sulphonic acid), DPPH (2,2-diphenyl-1-picrylhydrazyl) and FRAP (ferric reducing antioxidant power) were determined, with results expressed on Trolox equivalent antioxidant capacity (TEAC). The Student’s ttest was employed to analyse the data, based on a significance level of p < 0.05. The total phenolic contents were determined as 1424.33 ± 28.62, 991.16 ± 21.52 and 867.08 ± 28.56 mg GAE.100 g-1 for the immature, semi-mature and mature stages, respectively. Regarding the carotenoid content, 18.05 ± 1.01 was obtained for the immature stage, 8.62 ± 0.96 was obtained for the semi-mature stage, and 8.32 ± 0.97 mg-β-carotene.100 g-1 was obtained for the mature stage. Regarding the antioxidant activity; it was particularly relevant for the fruits in the immature stage in the three methods used: DPPH (30399.63 ± 27.06 µM TEAC.100g-1 ), ABTS (40860.62 ± 9.32 µM TEAC 100 g -1 ) and FRAP (6118.22 ± 83.04 µM TEAC.100 g-1 ). The ‘cajuí’ exhibited high antioxidant activity and content of bioactive compounds, especially for the immature stage. Among the minerals, ‘cajuí’ showed high levels of K (potassium), P (phosphorus), and Mg (magnesium). Thus, the cajuí presents itself as a good source of antioxidant compounds which can be exploited by the food industry as an ingredient for the development of a food with functional properties and the pharmaceutical industry, as phytochemical. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Minerals | pt_BR |
dc.subject | Henolic compounds | pt_BR |
dc.title | Bioactive compounds, antioxidant activity and minerals of ‘Cajuí’ (Anacardium humile St. Hill) during the ripening | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Bioactive compounds....pdf | 477.31 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.