Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/288
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Marangoni Júnior, Luís | - |
dc.contributor.author | Rodrigues, Plínio Ribeiro | - |
dc.contributor.author | Silva, Renan Garcia da | - |
dc.contributor.author | Vieira, Roniérik Pioli | - |
dc.contributor.author | Alves, Rosa Maria Vercelino | - |
dc.date.accessioned | 2022-05-10T18:53:33Z | - |
dc.date.available | 2022-05-10T18:53:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Current Research in Food Science, v. 5, p. 96-101, 2022. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/288 | - |
dc.description.abstract | Biopolymer-based films have become leading alternatives to traditional fossil-based packaging plastics. Among the countless types of biopolymers with potential for such applications, films containing hydrolyzed collagen in their composition were scarcely explored. This study determined the effect of different loads of nano-SiO2 (0, 2, 6, 8 and 10% w/w of sodium alginate) in the sodium alginate (SA) and hydrolyzed collagen (HC) blend films in terms of structure, thickness, mechanical properties, and thermal stability. The results indicated an improvement in the general mechanical and thermal behavior. Tensile strength increased from 18.2 MPa (control sample) to 25.4 MPa for the SA/HC film incorporated with 10% nano-SiO2. In the same condition, the film’s elongation at break improved impressively (from 19.5 to 35.8%). Thermal stability improved slightly for all proportions of nano-SiO2. Therefore, the addition of nano-SiO2 can be an easy and simple strategy to improve crucial properties of SA/HC blend films, increasing its performance for future application as sustainable packaging. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier Ltd. | pt_BR |
dc.subject | Biopolymer | pt_BR |
dc.subject | Sustainable film | pt_BR |
dc.title | Improving the mechanical properties and thermal stability of sodium alginate/hydrolyzed collagen films through the incorporation of SiO2 | pt_BR |
dc.type | Article | pt_BR |
dc.contributor.authoremail | marangoni.junior@hotmail.com | - |
dc.identifie.doi | 10.1016/j.crfs.2021.12.012 | - |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Improving the mechanical properties.pdf | 3.74 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.