Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/289
Título: | Effect of low concentrations of SiO2 nanoparticles on the physical and chemical properties of sodium alginate-based films |
Autor(es): | Marangoni Júnior, Luís; et. al. |
Palavras-chave: | Bio-based film Nanocomposite |
Data do documento: | 2021 |
Editor: | Elsevier Ltd. |
Citação: | Carbohydrate Polymers v. 269, 118286-118292, 2021. DOI:10.1016/j.carbpol.2021.118286 |
Resumo: | This work investigated the effect of adding low concentrations of nano-SiO2 (0.5, 1.0 and 1.5%) in the properties of films based on sodium alginate, to identify lower thresholds in the proportion of the reinforcing agent. It was found that, even in the smallest proportion, thermal stability of the nanocomposites improved significantly (with degradation onset increased by almost 15% compared with the control film). The surface morphology showed pronounced roughness at nano-SiO2 concentrations greater than 1.0%, indicating agglomeration of part of the nanomaterial. Mechanical properties were reduced for the samples with concentrations equal to 1.0 and 1.5%, however, without significant differences between them. Conversely, water vapor and light barrier properties have not undergone significant changes in any formulation. Therefore, the use of 0.5% nano-SiO2 in alginate films would be an easy and economically interesting way to improve thermal stability, without significantly reducing mechanical properties of the pure material. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/289 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effect of low concentrations....pdf | 1.4 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.