Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/325
Título: | In vitro evaluation of yacon (Smallanthus sonchifolius) tuber flour prebiotic potential |
Autor(es): | Sousa, Sérgio; et. al. |
Palavras-chave: | Yacon Prebiotic Probiotic Fructooligosaccharides Lactobacillus Bifidobacterium Enterococcus |
Data do documento: | 2015 |
Editor: | Elsevier |
Citação: | Food and Bioproducts Processing, Rugby, v.95, p. 96-105, 2015. |
Resumo: | Yacon [Smallanthus sonchifolius (Poepp. and Endl.) H. Robinson; Asteraceae] roots have been shown to be a source of prebiotic compounds. However, there are no known studies concerning processed yacon roots. The objective of this study was to investigate the potential prebiotic activity of yacon tuber flour. For this purpose, an aqueous extract was tested for selection of yacon incorporation and sterilization method and selection of the most favourable concentration to be tested for prebiotic activity. Once these conditions were identified, the potential prebiotic activity of the yacon extract was evaluated by determination of viable cell numbers and metabolic activity against four probiotic strains, namely, Enterococcus faecium 32, Bifidobacterium animalis Bo, Lactobacillus acidophilus Ki and Lactobacillus casei L26). Results showed that the best incorporation and sterilization method was to autoclave the supernatant, resultant from the yacon tuber flour suspension, at 121 ◦C for 20min and add it to sterilized basal medium. For the confirmation of potential prebiotic activity, de Man–Rogosa–Sharpe (MRS) medium without a conventional carbon source (negative control), with 2% (w/v) glucose per se (positive control) and associated with 1% (w/v) yacon tuber flour were chosen. Yacon tuber flour revealed a potential prebiotic activity upon the growth of the probiotic strains tested, probably due to its fructooligosaccharides (FOS) content. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/325 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
In vitro evaluation of yacon....pdf | 921.29 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.