Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/331
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Milani, Raquel F.; et. al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2022-06-15T19:04:28Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2022-06-15T19:04:28Z | - |
dc.date.copyright | - | |
dc.date.issued | 2015 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Journal of the Brazilian Chemical Society, São Paulo, v.26, n.6, p. 1211-1217, 2015. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/331 | - |
dc.description.abstract | In general, inductively coupled plasma mass spectrometry (ICP-MS) food analysis requires numerous sample treatment steps that imply an increase of analysis time and the use of chemicals. In this study, the main objective was to evaluate the applicability of the direct analysis by ICP-MS to determine twelve elements (Al, As, Ba, Cd, Cr, Cu, Fe, Mn, Ni, Pb, Se and Zn) in tea and herbal beverages. Direct analysis method was compared with two other sample treatments: minimum treatment (acid dilution) and using a destructive method (microwave assisted digestion). Besides the lowest time of analysis, direct analysis provides a reliable response and agrees with the “green chemistry” principles. High sensitivity was also observed by low values of limits of detection and quantification, in general, below 2.5 µg L-1. The method accuracy was evaluated by spiked experiments and values ranged between 82 and 120%. Low values of coefficient of variation were also observed, 2 to 17%, for all analytes. The method exhibited applicability for commercial tea samples as well as for drinks made by herb infusion | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Tea | pt_BR |
dc.subject | Trace elements | pt_BR |
dc.subject | Direct analysis | pt_BR |
dc.subject | ICP-MS | pt_BR |
dc.title | Evaluation of Direct Analysis for Trace Elements in Tea and Herbal Beverages by ICP-MS | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of Direct Analysis....pdf | 220.11 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.