Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/357
Título: | Levels of 3-monochloropropane-1,2-diol (3-MCPD) in selected processed foods from the Brazilian market |
Autor(es): | Vicente, Eduardo; et al. |
Palavras-chave: | Processing contaminants Food safety Chloropropanols Gas chromatography-mass spectrometry Processed foods |
Data do documento: | 2015 |
Editor: | Elsevier |
Citação: | Food Research International, Ottawa, v. 77, p. 310-314, dez. 2015. |
Resumo: | In the present study, selected commercial processed foods available in the Brazilian market (232 samples) were analyzed for the first time in relation to 3-monochloropropane-1,2-diol (3-MCPD) content using a validated gas chromatography-mass spectrometry method. Most of the samples (66%) did not show quantifiable levels of the contaminant. However, high concentrations were verified in some samples of specific food groups. Maximum values reportedwere 2529 μg/kg for foods containing hydrolyzed vegetable protein (HVP), such as soups, seasonings and ready-to-eat meals, 4405 μg/kg for soy sauces, 156 μg/kg for foods and beverages containing maltderived ingredients, 716 μg/kg for breads, and 49 μg/kg for smoked foods. This study highlights the importance of monitoring the 3-MCPD content in the HVP that is added to food as a savory ingredient. © 2015 Elsevier Ltd. All rights reserved. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/357 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Levels of 3-monochloropropane-1,2-diol....pdf | 267.14 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.