Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/366
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Kiyataka, Paulo Henrique M.; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2022-07-11T05:23:37Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2022-07-11T05:23:37Z | - |
dc.date.copyright | - | |
dc.date.issued | 2014 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Food Additives and Contaminants, London, v. 31, n. 1, p. 155-163, 2014. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/366 | - |
dc.description.abstract | The purpose of this paper was to assess the concentration of lead (Pb), cadmium (Cd), mercury (Hg) and arsenic (As) in high-density polyethylene (HDPE) packaging intended for contact with yoghurt and the migration of these elements using the food itself and 3% acetic acid as a food simulant in accordance to ANVISA, the Brazilian Health Surveillance Agency. In order to perform this study, it was necessary to develop and validate a method by inductively coupled plasma optical emission spectroscopy (ICP-OES) analysis. For method validation, the parameters linearity, limits of detection (LODs) and quantification (LOQs), accuracy and precision were determined. Fifteen commercial samples of yoghurt, marketed in Campinas – São Paulo (Brazil), were used for the analysis. The packaging and yoghurt were digested in high-pressure ashing equipment (HPA) and the migration of the elements into simulant were determined directly in the solution. The validated method proved adequate and the results obtained showed that all the packaging had levels of Hg and Cd below the LOQ, corresponding to 1.0 and 1.5 μg l−1, respectively. The highest levels of As and Pb were 0.87 and 462.3 mg kg−1, respectively. The migration of these elements to the yoghurt after 45 days of contact at 4ºC was below the LOQ for all the samples assessed. The results of specific migration into 3% acetic acid simulant showed the concentrations of Cd, Hg and As below 5, 5 and 10 μg kg−1, respectively, which are the maximum limits set by ANVISA. However, for three samples the packaging lid showed migration of Pb into simulant ranging from 30.6 to 40.2 μg kg−1, exceeding the limit set by ANVISA of 10 μg kg−1. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Packaging | pt_BR |
dc.subject | Yoghurt | pt_BR |
dc.subject | Iorganic contaminants | pt_BR |
dc.title | Method for assessing lead, cadmium, mercury and arsenic in high-density polyethylene packaging and study of the migration into yoghurt and simulant | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Method for assessing lead, cadmium, mercury and arsenic....pdf | 148.04 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.