Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/381
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pérez, Agar Costa Alexandrino de; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2022-08-02T19:54:25Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2022-08-02T19:54:25Z | - |
dc.date.copyright | - | |
dc.date.issued | 2014 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Boletim do Instituto de Pesca, São Paulo, v.40, n.2. p. 167-177, 2014. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/381 | - |
dc.description.abstract | Two hundred and fifty-seven (257) fresh seafood samples from different points of the Baixada Santista production chain were analyzed for sensorial, microbiological, physicochemical, chemical and parasitological aspects. To collect samples, a partnership was established with Federal Inspection Service (FIS), Inspections Service of São Paulo State (ISSP), and Sanitary Surveillance Service (SSS) from eight cities of Baixada Santista region. This study aimed to facilitate implementation of public policies that improve quality of seafood marketed to the population of Baixada Santista region. Ninety-four percent of analyzed seafood presented at least one parameter in violation of present national law, indicating a risk to public health in all links of the fresh marine seafood production chain. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Production chain | pt_BR |
dc.subject | Food security | pt_BR |
dc.subject | Safety | pt_BR |
dc.title | EVALUATION OF SEAFOOD QUALITY MARKET IN BAIXADA SANTISTA/SP | pt_BR |
dc.title.alternative | AVALIAÇÃO DA QUALIDADE DO PESCADO MARINHO COMERCIALIZADO NA BAIXADA SANTISTA/SP | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of seafood quality....pdf | 197.13 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.