Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/385
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Arisseto, A. P. et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2022-08-05T19:55:32Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2022-08-05T19:55:32Z | - |
dc.date.copyright | - | |
dc.date.issued | 2014 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Food Additives and Contaminants, v. 31- Part A, n.8, p.1385-1392, 2014. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/385 | - |
dc.description.abstract | An in-house validated GC-MS method preceded by acid-catalysed methanolysis was applied to 97 samples of vegetable oils and fats marketed in Brazil. The levels of the compounds ranged from not detected (limit of detection = 0.05 mg kg−1) to 5.09 mg kg−1, and the highest concentrations were observed in samples containing olive pomace oil and in products used for industrial applications, such as palm oil and its fractions (olein and stearin). The content of diesters and monoesters was also investigated by employing solid-phase extraction on silica cartridges, indicating that the majority of the compounds were present as diesters. This study provides the first occurrence data on these contaminants in Brazil and the results are comparable with those reported in other countries. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Contaminants | pt_BR |
dc.subject | 3-MCPD | pt_BR |
dc.subject | Oil refining | pt_BR |
dc.subject | Deodorisation | pt_BR |
dc.title | Determination of 3-monochloropropane-1,2-diol fatty acid esters in Brazilian vegetable oils and fats by an in-house validated method | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Determination of 3-monochloropropane-1,2-diol....pdf | 144.16 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.