Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/413
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Coltro, Leda; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2022-08-30T17:43:42Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2022-08-30T17:43:42Z | - |
dc.date.copyright | - | |
dc.date.issued | 2013 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Polymer Testing, v. 32, n. 2, p. 272-278, 2013. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/413 | - |
dc.description.abstract | Six stretch PVC films have been formulated to have Shore A hardness of approx. 80 and nominal thickness of 15 mm with the aim of evaluating the performance of plasticizers from renewable and non-renewable sources for stretch PVC films intended to be employed as packaging. The reference film was produced with DEHA and ESBO, while the other films were produced with conventional plasticizers (ATBC and Polyadipate), new plasticizers from renewable sources (Mixture of glycerin acetates and Acetic acid esters of mono- and diglycerides of fatty acids) or a plasticizer employed in toy and childcare applications (DEHT) as a third plasticizer. The films were evaluated as to their physical and mechanical properties (durometer hardness, tensile strength and elongation), IR spectroscopy and light transmission. The several plasticizers influenced the mechanical properties of the PVC films to different degrees. All films will probably show adequate performance when used in packaging applications. Nevertheless, the vegetable oil-based plasticizers showed better mechanical performance than the other plasticizers when compared to DEHA. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Polyvinyl chloride (PVC) | pt_BR |
dc.subject | Film | pt_BR |
dc.subject | Stretch | pt_BR |
dc.subject | Plasticizer | pt_BR |
dc.subject | Packaging | pt_BR |
dc.title | Performance evaluation of new plasticizers for stretch PVC films | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Performance evaluation of new....pdf | 315.06 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.