Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/41
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Lilian dos Santos | - |
dc.contributor.author | Resende, Osvaldo | - |
dc.contributor.author | Bessa, Jaqueline Ferreira Vieira | - |
dc.contributor.author | Bezerra, Iaquine Maria Castilho | - |
dc.contributor.author | Tfouni, Silvia Amélia Verdiani | - |
dc.date.accessioned | 2019-09-24T19:02:57Z | - |
dc.date.available | 2019-09-24T19:02:57Z | - |
dc.date.copyright | 2018 | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Food Science and Technology, v. 38, (Suppl. 1), p. 184-189, Dec. 2018. | pt_BR |
dc.identifier.issn | ISSN 1678-457X (Online) | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/41 | - |
dc.description.abstract | Among energy sources from food, corn is a cereal with significant nutritional characteristics. However, during preprocessing, corn is subject to contamination by polycyclic aromatic hydrocarbons, which are considered carcinogenic, and gas ozone can be used as an alternative for decontamination. This study aims to evaluate the effect of ozonation on the quality of corn grains at different exposure times. Evaluations were performed to assess moisture content, electrical conductivity, germination, germination speed index, colour (brightness parameter, direction red to green, direction yellow to blue, hue angle indicates the colour tone and chroma), and chemical composition, and chromatographic analysis was performed to quantify the polycyclic aromatic hydrocarbons. The ozonation times influence on the quality of the maize grains was lipids, ash and germination percentage and did not promote the degradation of all the polycyclic aromatic hydrocarbons detected in the product. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Aberto | - |
dc.subject | Contamination | pt_BR |
dc.subject | Corn | pt_BR |
dc.subject | Drying | pt_BR |
dc.title | Ozone in polycyclic aromatic hydrocarbon degradation | pt_BR |
dc.type | Article | pt_BR |
dc.publisher.city | Campinas | PT_Br |
dc.publisher.country | Brasil | PT_Br |
dc.date.monthofcirculation | Dez. | - |
dc.description.volume | v. 38 | PT_Br |
dc.description.issuesupplement | Suplemento 1 | PT_Br |
dc.description.firstpage | 184 | PT_Br |
dc.description.lastpage | 189 | PT_Br |
dc.identifie.doi | https://doi.org/10.1590/fst.06817 | PT_Br |
dc.identifie.url | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0101-20612018000500184&lng= en&tlng=en | PT_Br |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ozone in polycyclic aromatic.pdf | 636.73 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.