Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/424
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Quequeto, Wellytton Darci; et al. | - |
dc.contributor.other | Resende, Osvaldo Tfouni, Silvia Amelia Verdiani Gomes, Fernanda Moralez Leme Borges, Alexandre Xavier Almeida, Adrielle Borges de Cabral, Jennifer Cristhine Oliveira Costa, Lilian Moreira Oliveira, Luana Profiro de | PT_Br |
dc.date.accessioned | 2022-09-02T15:17:13Z | - |
dc.date.available | 2022-09-02T15:17:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Food Science and Technology, v. 42, e27122, 2022. | en |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/424 | - |
dc.description.abstract | The objective of this work was to evaluate the drying performance, the quality of the corn grain and the contamination by polycyclic aromatic hydrocarbons (PAHs) using a direct-fired furnace fed automatically by wood chips. Samples were collected at five-minute intervals, 12 samples before drying and 12 samples after drying. The following experimental evaluations were carried out: dryer – performance and fuel consumption; grains – moisture content, germination, electrical conductivity, apparent specific mass, mass of a thousand grains, color and PAHs. The dryer showed an average efficiency of 83.61%. The average consumption of wood chips was 0.3932 kg of chips per kilogram of evaporated water. Differences were observed in the grains after drying for the characteristics of mass of a thousand grains, apparent specific mass, germination and electrical conductivity. The average concentrations of PAHs in corn grains were higher than the maximum values allowed by the European Union legislation. | en |
dc.language.iso | en | en |
dc.rights | Aberto | - |
dc.subject | Food security | en |
dc.subject | PAHs | en |
dc.subject | renewable energy | en |
dc.subject | Zea mays L. | en |
dc.title | Corn grains drying using direct-fired furnace with wood chips: Performance, quality and polycyclic aromatic hydrocarbons | en |
dc.type | Article | en |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Corn grains drying using....pdf | 1.43 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.