Use este identificador para citar ou linkar para este item:
                
    
    http://repositorio.ital.sp.gov.br/jspui/handle/123456789/428Registro completo de metadados
| Campo DC | Valor | Idioma | 
|---|---|---|
| dc.contributor.author | Pacheco, Maria Teresa Bertoldo | - | 
| dc.contributor.author | Moreno, Yara Maria Franco | - | 
| dc.contributor.author | Carciofi, Bruno Augusto Mattar | - | 
| dc.contributor.author | Sá, Amanda Gomes Almeida | - | 
| dc.date.accessioned | 2022-09-02T16:10:24Z | - | 
| dc.date.available | 2022-09-02T16:10:24Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.citation | Journal of Food Composition and Analysis, v. 111, 104634, 2022. | en | 
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/428 | - | 
| dc.description.abstract | Alternative protein sources for the human diet may help overcome the food security challenge for a growing population and its environmental impact. Edible oil extraction by-products are potential sources due to high protein content. This study characterized cold-pressed sesame seed meals about the proximate composition, antinutritional factors, amino acid profile and score, and in vitro protein digestibility (IVPD). A central composite experimental design supported evaluating the impact of cooking, microwave, and ultrasound on the nutritional quality of this meal. The raw sample presented 35% of protein and 89% of IVPD. Optimized conditions were 87.8 ºC, pH 8.0, and 37 min for all processes studied, increasing IVPD up to 95%. The treatments effectively reduced up to 55% trypsin inhibitor activity and 81% phytic acid content. Lysine was the only limiting amino acid before or after processing. Sesame seed by-product has high-quality protein and can be a plant-based source for food formulations. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Elsevier | en | 
| dc.rights | Aberto | en | 
| dc.rights | Aberto | - | 
| dc.subject | Plant Proteins | en | 
| dc.subject | Agro-Industrial Waste | en | 
| dc.subject | Food processing | en | 
| dc.subject | Sustainability | en | 
| dc.title | Cold-pressed sesame seed meal as a protein source: Effect of processing on the protein digestibility, amino acid profile, and functional properties | en | 
| dc.type | Article | en | 
| dc.contributor.authoremail | mtb@ital.sp.gov.br | PT_Br | 
| dc.publisher.city | Florianópolis, SC | PT_Br | 
| dc.publisher.country | Brasil | PT_Br | 
| dc.description.sponsor | CNPq (National Council for Scientific and Technological Development) | en | 
| dc.description.sponsor | CAPES (Coordination for the Improvement of Higher Education Personnel – Financial code 001 and CAPES-PRINT Project 88887.310373/2018-00). | - | 
| dc.description.volume | v. 111 | en | 
| dc.identifie.doi | https://doi.org/10.1016/j.jfca.2022.104634 | PT_Br | 
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Cold-pressed sesame seed meal....pdf Acesso restrito | 1.5 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia | 
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
 
                                                                                    






