Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/429
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Marangoni Júnior, Luís; et. al. | - |
dc.contributor.other | Fozzatti, Camila Rodrigues Jamróz, Ewelina Vieira, Roniérik Pioli Alves, Rosa Maria Vercelino | PT_Br |
dc.date.accessioned | 2022-09-02T16:57:15Z | - |
dc.date.available | 2022-09-02T16:57:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Materials, v. 15, p. 3881-3893. Doi 10.3390/ma15113881. | en |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/429 | - |
dc.description.abstract | Blend films based on sodium alginate (SA) and citrus pectin (P) reinforced with different concentrations of SiO2 (0–10% w/w) were developed in this study. From the morphological (SEM) and structural (FT-IR) evaluation, it was verified that the incorporation of the reinforcing agent did not drastically modify the microstructure of the films, nor did new chemical bonds form. However, the XRD results suggested a slight reduction in the crystallinities of the blends by the incorporation of SiO2 . Among the formulations prepared, the addition of a 5% reinforcing agent was responsible for the simultaneous improvement of mechanical and barrier properties. Comparing the control sample (SA/P) with the SA/P/5.0%SiO2 film, the tensile strength increased from 27.7 ± 3.7 to 40.6 ± 4.5 MPa, and the water-vapor transmission rate decreased from 319.8 ± 38.7 to 288.9 ± 23.5 g m−2 day−1. Therefore, SiO2, as a reinforcing agent in SA/P blends, represents a simple and effective strategy for improving the properties of biopolymer-based films in applications, such as packaging. | en |
dc.language.iso | en | en |
dc.rights | Aberto | - |
dc.subject | Packaging | en |
dc.subject | Blend films | en |
dc.subject | Polysaccharides | en |
dc.subject | Reinforcing agents | en |
dc.subject | Nanosilica | en |
dc.title | Biopolymer-Based Films from Sodium Alginate and Citrus Pectin Reinforced with SiO2 | en |
dc.type | Article | en |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Biopolymer-Based Films from Sodium....pdf | 2.62 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.