Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/431
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gaigher, Bruna; et al. | - |
dc.contributor.other | Silva, Emanueli do Nascimento da Sanches, Vitor Lacerda Milani, Raquel Fernanda Galland, Fabiana Cadore, Solange Grancieri, Mariana Pacheco, Maria Teresa Bertoldo | PT_Br |
dc.date.accessioned | 2022-09-02T17:23:44Z | - |
dc.date.available | 2022-09-02T17:23:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Current Research in Food Science v. 5, p.687-697, 2022. | en |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/431 | - |
dc.description.abstract | The bioaccessibility and the bioavailability of iron complexed to peptides (active) in microparticles forms contained in dry beverages formulations were evaluated. The peptide-iron complexes microparticles were obtained by spray drying and added in three dry formulations (tangerine, strawberry, and chocolate flavors). The peptides isolated by iron ion affinity (IMAC-Fe III) had their biological activity predicted by BIOPEP® database and were evaluated by molecular coupling. The bioaccessibility was evaluated by solubility and dialysability and the bioavalability was assessed by Caco-2 cellular model. The proportion 10:1 of peptide-iron complexes presented higher rates of bioaccessibility (49%) and bioavailability (56%). The microparticle with peptide-iron complex showed greater solubility after digestion (39.1%), bioaccessibility (19.8%), and bioavailability (34.8%) than the ferrous sulfate salt (control) for the three assays (10.2%; 12.9%; 9.7%, respectively). Tangerine and strawberry formulations contributed to the iron absorption according to the results of bioaccessibility (36.2%, 30.0% respectively) and bioavailability (80.5%, 84.1%, respectively). The results showed that iron peptide complexation and microencapsulation process improve the bioaccessibility and bioavailability when incorporated into formulations. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | Aberto | - |
dc.subject | Iron-peptide | en |
dc.subject | Microencapsulated active | en |
dc.subject | Bioaccessibility | en |
dc.subject | Caco-2 cells | en |
dc.subject | Dialyzability | en |
dc.subject | Molecular coupling | en |
dc.title | Formulations with microencapsulated Fe–peptides improve in vitro bioaccessibility and bioavailability | en |
dc.type | Article | en |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Formulations with microencapsulated....pdf | 3.47 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.