Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/434
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fadinia, Ana Lúcia; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2022-09-02T19:10:56Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2022-09-02T19:10:56Z | - |
dc.date.copyright | - | |
dc.date.issued | 2021 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Journal of Microencapsulation, v. 38, n. 6, 2021. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/434 | - |
dc.description.abstract | Aim: Evaluate the stability of microparticles loaded with fish oil produced by spray drying, spray chilling and by the combination of these techniques (double-shell) and use the microparticles for food application. Methods: Samples were stored for 180 days at 6 C and 24 C (75% RH). Performed investigations included encapsulation efficiency, moisture content, aw, size (laser scattering), colour (L , a , b ), polyunsaturated fatty acids (PUFAs) (GC), thermal behaviour (DSC) and crystalline structure (XRD). Results: Double-shell microparticles containing 26wt% core material, 22.74 ± 0.02 mm (D0.5) and 2.05 ± 0.03 span index, 1.262 ± 0.026 wt% moisture content and 0.240 ± 0.001 of aw had PUFAs retention higher than 90wt% during storage at 6 C without changes in crystalline structure (b’-type crystals) and melting temperature (54 C). The sensory evaluation suggested low fish oil release in oral phase digestion. Conclusions: Double-shell microparticles were effective to protect and deliver PUFAs. | pt_BR |
dc.description.sponsorship | FAPESP [Process 2015/12398–4] | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Microencapsulation | pt_BR |
dc.subject | Doubleshell | pt_BR |
dc.subject | EPA | pt_BR |
dc.subject | DHA | pt_BR |
dc.title | Microparticles loaded with fish oil: stability studies, food application and sensory evaluation | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Microparticles loaded with fish oil....pdf | 2.24 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.