Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/44
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Herrera, Andrea | - |
dc.contributor.author | Rodríguez, Francisco J. | - |
dc.contributor.author | Bruna, Julio E. | - |
dc.contributor.author | Abarca, Romina L. | - |
dc.contributor.author | Galotto, María J. | - |
dc.contributor.author | Guarda, Abel | - |
dc.contributor.author | Mascayano, Carolina | - |
dc.contributor.author | Sandoval-Yáñez, Claudia | - |
dc.contributor.author | Padula, Marisa | - |
dc.contributor.author | Felipe, Fabiana Ramos Souza | - |
dc.date.accessioned | 2019-09-26T16:25:40Z | - |
dc.date.available | 2019-09-26T16:25:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Food Research International, v.121, p. 127-135, 2019. | pt_BR |
dc.identifier.issn | 0963-9969 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/44 | - |
dc.description.abstract | Inclusion complexes based on β-cyclodextrin (β-CD) and antimicrobial compounds, were prepared by co-precipitation method, and characterized by entrapment efficiency (EE), thermal analysis, X-ray diffraction, 1H NMR spectroscopy, and water sorption. In addition, experiments associated to evaluate the effect of relative humidity on the release of active compounds and antifungal tests were performed. The analysis evidenced the encapsulation of active compounds into the β-CD structure with EE of 91 ± 4.1% and 66 ± 2.1% for β-CD/cinnamaldehyde and β-CD/eugenol complexes, respectively. Additionally, high relative humidities favored the release of active compounds from inclusion complexes. On the other hand, inclusion complexes were able to control the growth of B. cinerea, which was evidenced by a reduction of its mycelialradial growth. Finally, specific interactions between the active compounds and β-CD were evaluated through molecular dynamics simulation techniques. According to the obtained results, these complexes could be applied as additives in the design of antifungal packaging. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Fechado | - |
dc.subject | Inclusion Complexes | pt_BR |
dc.subject | Beta-Cyclodextrin | pt_BR |
dc.subject | Botrytis Cinerea | pt_BR |
dc.subject | Molecular Dynamics | pt_BR |
dc.subject | Cinnamaldehyde | pt_BR |
dc.subject | Eugenol | pt_BR |
dc.subject | Entrapment Efficiency | pt_BR |
dc.title | Antifungal and physicochemical properties of inclusion complexes based on β-cyclodextrin and essential oil derivatives | pt_BR |
dc.type | Article | pt_BR |
dc.publisher.city | Campinas | PT_Br |
dc.publisher.country | Brasil | PT_Br |
dc.description.volume | v. 121 | PT_Br |
dc.description.firstpage | 127 | PT_Br |
dc.description.lastpage | 135 | PT_Br |
dc.identifie.doi | https://doi.org/10.1016/j.foodres.2019.03.026 | PT_Br |
dc.identifie.url | https://www.sciencedirect.com/science/article/pii/S096399691930170X?via%3Dihub | PT_Br |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Antifungal and physicochemical properties.pdf Restricted Access | 2.04 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.