Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/453
Título: | Blends of poly(butylene adipate-co-terephthalate) and thermoplastic whey protein isolate: a compatibilization study |
Autor(es): | Andrade, Marina Fernandes Cosate de Loureiro, Hugo Campos Sarantópoulos, Claire I. G. L. Morales, Ana Rita |
Palavras-chave: | PBAT Biopolymer Compatibilization Compatibilization PEG Polymer blends |
Data do documento: | 2021 |
Editor: | Springer |
Citação: | Journal of Polymers and the Environment, 29:3288–3301, 2021. https://doi.org/10.1007/s10924-021-02118-1. |
Resumo: | This work assesses the infuence of the plasticizer polyethylene glycol (PEG) on the compatibilization of poly (butylene adipate-co-terephthalate) (PBAT) and thermoplastic whey protein isolate (WPIT) blends. To prepare the blends, WPI was denatured at 90 °C, in the presence of PEG, to become a thermoplastic material. Dried WPIT was later mechanically blended with PBAT using a torque rheometer at 160 °C and 80 rpm. Two blends were prepared: 90% of PBAT/10% of WPIT (90_10) and 70% of PBAT/30% of WPIT (70_30). Scanning electron microscopy (SEM) analyses showed a homogenous blend morphology and good interaction between the dispersed phase and the matrix. Atomic force microscopy-based infrared spectroscopy (AFM-IR) showed PBAT and WPIT bands in all studied regions of both blends, which suggests that these materials presented partial miscibility. The viscosity ratio of the PBAT/WPIT system was less than 3.5 in the high shear rate region in complex viscosity curves, which indicates that droplet break-up of WPIT may occur by the drop fbrillation mechanism. The addition of WPIT reduced the degree of crystallinity of PBAT in the blends in comparison to pristine PBAT as shown by X-ray difraction (XRD). Mechanical tests showed that blend tensile strength and elongation at break decreased with the addition of WPIT. Elastic modulus of the blends increased compared to pristine PBAT. Barrier properties were also evaluated showing that the oxygen permeability coefcient reduced by 20% for the blend with 30% of WPIT and vapor water permeability increased with the addition of WPIT. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/453 |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Blends of Poly (Butylene Adipate‑Co‑Terephthalate)....pdf | 3.07 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.