Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/486
Título: | Caffeine and chlorogenic acids intake from coffee brew: influence of roasting degree and brewing procedure |
Autor(es): | Tfouni, Silvia A. V.; et al. |
Palavras-chave: | Caffeine caffeoylquinic acids Coffee brew Intake |
Data do documento: | 2014 |
Citação: | International Journal of Food Science and Technology, 2013, 6p. |
Resumo: | The influence of coffee cultivar, roasting degree and brewing procedure in the presence and transfer of caffeine and caffeoylquinic acids (CQAs) from ground roasted coffee to the brew was evaluated. Two coffee cultivars were roasted in three roasting degrees and brewed using two different procedures. Compounds were determined simultaneously by HPLC-DAD. Caffeine levels ranged from 87.3 to 122.5 mg/ 100 mL for Coffea arabica cv. Catua ı Amarelo and from 123.3 to 192.0 mg/100 mL for C. canephora cv. Apoat~a. The sum of CQA isomers ranged from 24.2 to 41.3 mg/100 mL for brews prepared with dark roasted coffee and from 187.7 to 295.6 mg/100 mL for light roasted ones. Brews prepared by boiling showed higher content of the compounds than the corresponding filtered ones. C. arabica cv. Catua ı Amarelo light roasted coffee brew presented the lowest caffeine/CQA ratio, regardless of the brewing procedure used, in comparison with the highest ratio of the dark boiled brews. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/486 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Caffeine and chlorogenic acids....pdf | 638.58 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.