Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/48
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gallina, Darlila A | - |
dc.contributor.author | Barbosa, Paula de Paula Menezes | - |
dc.contributor.author | Ormenese, Rita de Cássia Salvucci Celeste | - |
dc.contributor.author | Garcia, Aline de Oliveira | - |
dc.date.accessioned | 2019-09-26T20:06:34Z | - |
dc.date.available | 2019-09-26T20:06:34Z | - |
dc.date.copyright | 2019 | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Revista Ciência Agronômica, v. 50, n. 3, p. 378-386, jul-set, 2019. | pt_BR |
dc.identifier.issn | 1806-6690 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/48 | - |
dc.description.abstract | Dairy products are the primary delivery for probiotics, with great popularity among the public looking for functional foods. The addition of probiotics to new food matrices requires studies about the stability and viability of these microorganisms in the final product. This study aimed to develop a probiotic smoothie beverage and to evaluate the microbiological quality, pH, acidity, syneresis, probiotics viability, sensory acceptance, and consumers’ preference. For that, thirty-six beverage formulations were prepared using yogurt and different fruit pulps. Six formulations were selected for the study, as follows: probiotic yogurt with the addition of mango pulp, grape, red fruits (containing 8 and 10% sucrose), mango/ passion fruit, and red fruits/açaí, using a yogurt/pulp ratio of 60/40 (w/w). The beverages presented adequate hygienic-sanitary quality, with an initial probiotics viability around 7 log CFU mL-1. An increase in acidity and a decrease in pH, as well as a higher rate of syneresis and a small decline in probiotic viability were observed for all formulations throughout 30 days of storage. The probiotic smoothie made with red fruit pulp (10% sugar) was selected due to its better sensory acceptance, and maintenance of probiotic counts to confer health benefits. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Fechado | - |
dc.subject | Yogurt | pt_BR |
dc.subject | Bifidobacteria | pt_BR |
dc.subject | Viability | pt_BR |
dc.subject | Acceptance | pt_BR |
dc.subject | Fruit Pulp | pt_BR |
dc.title | Development and characterization of probiotic fermented smoothie beverage | pt_BR |
dc.type | Article | pt_BR |
dc.publisher.city | Fortaleza | - |
dc.publisher.country | Brasil | - |
dc.date.monthofcirculation | Jul.- set. | - |
dc.description.volume | v. 50 | - |
dc.description.issuenumber | n. 3 | - |
dc.description.firstpage | 378 | - |
dc.description.lastpage | 386 | - |
dc.identifie.doi | 10.5935/1806-6690.20190045 | - |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Development and characterization of probiotic fermented smoothie beverage.pdf Restricted Access | 166.46 kB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.