Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/493
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fernandes, Isabela da Costa; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2022-10-05T20:14:50Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2022-10-05T20:14:50Z | - |
dc.date.copyright | - | |
dc.date.issued | 2013 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Química Nova, v.36, n.9, p. 1360-1365, 2013. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/493 | - |
dc.description.abstract | LEVELS OF INORGANIC CONTAMINANTS IN BRAZILIAN CACHAÇAS FROM THE QUADRILÁTERO FERRÍFERO REGION STORED IN IN NATURA STEATITE (SOAPSTONE) CUPS. The levels of inorganic contaminants (As, Cd, Cu, Ni and Pb) were measured in 18 Brazilian spirit beverages, before and after 4 contact cycles of 24h each with in natura soapstone (steatite) cups. Results were compared to Brazilian regulation levels. Spirits contained As, Cd, Ni and Pb within permitted levels. For Cu, 5.6% of the brands were above the limit. The contact with soapstone cups decreased Cu levels in the spirits, while the other elements remained unchanged. The use of in natura soapstone cups was considered safe because this kind of vessel did not transfer inorganic contaminants to the spirits. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Cupper | pt_BR |
dc.subject | Alcohol | pt_BR |
dc.subject | Spirit drinks | pt_BR |
dc.title | Níveis de contaminantes inorgânicos em cachaças da região do quadrilátero ferrífero armazenadas em copos in natura de esteatito (pedra-sabão) | pt_BR |
dc.type | Other | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Níveis de contaminantes inorgânicos em cachaças....pdf | 173.4 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.