Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/50
Título: | Identification of non-volatile migrants from baby bottles by UPLC-Q-TOF-MS |
Autor(es): | Oliveira, Wellington da Silva |
Palavras-chave: | Silicone Tritan Migration Baby Bottles Q-Tof Risk Assessment |
Data do documento: | 2019 |
Editor: | Elsevier |
Citação: | Food Research International, v.123, p.529-537, Set. 2019, |
Resumo: | Baby bottles made of polypropylene, Tritan® and silicone were evaluated regarding the migration of non-volatile compounds using UPLC-QTOF-MS. Twenty-seven compounds were identified. In all polypropylene samples the migration of 2.2′-(tridecylimino)bis-ethanol and derivatives thereof were detected in concentrations below the specific migration limit (1.2 mg.kg−1). Furthermore, clarifying agents and glycerol derivatives were detected. Tritan baby bottle showed the migration of one slip additive. On the other hand, twenty compounds were detected in silicone baby bottles. Most of them were unknown compounds derived from acrylates. Once the migrants were identified, the risk assessment was carried out using the Threshold of Toxicological Concern (TTC) approach. The risk assessment of migrants coming from silicone samples showed levels above the threshold recommended as safe for babies. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/50 |
ISSN: | 0963-9969 |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Identification of non-volatile migrants.pdf Restricted Access | 753.64 kB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.