Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/582
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mourad, Anna Lúcia | - |
dc.contributor.author | Walter, Arnaldo | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-01-20T19:36:14Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-01-20T19:36:14Z | - |
dc.date.copyright | - | |
dc.date.issued | 2011 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Biofuels, Bioproducts & Biorefining, Malden, v. 5, n. 2, p. 185-197, mar./abri.2011. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/582 | - |
dc.description.abstract | Like any other manufactured product, the production of biofuels involves the consumption of several inputs along its production chain. Energy balance results are often contradictory mainly due to differences in the methodologies used for their calculation. Despite the lack of a national database, this paper is a fi rst estimate of the energy balance of biodiesel from soybean in Brazil. Data collected from fi ve plantations located in the state of São Paulo, with a total production of 2000 metric tonnes, along with information about the industrial production process, were taken into account for calculating the energy balance of soybean biodiesel. A renewability factor of 4.3 was found considering an input allocation factor of 18% up to the stage of soybean oil production. This result was compared to information available in the literature. © 2011 Society of Chemical Industry and John Wiley & Sons, Ltd | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Society of Chemical Industry and John Wiley & Sons, Ltd. | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Soybean biodiesel | pt_BR |
dc.subject | Life cycle approach | pt_BR |
dc.subject | Energy balance | pt_BR |
dc.subject | Biofuel chain | pt_BR |
dc.subject | Allocation | pt_BR |
dc.title | The energy balance of soybean biodiesel in Brasil: a case study | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The energy balance of soybean biodiesel in Brasil....pdf | 601.34 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.