Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/593
Título: | HPLC-FLD Simultaneous Determination of 13 Polycyclic Aromatic Hydrocarbons: Validation of an Analytical Procedure for Soybean Oils |
Autor(es): | Camargo, Mônica C. R.; et al. |
Palavras-chave: | Polycyclic aromatic hydrocarbons (PAHs) Soybean oils |
Data do documento: | 2011 |
Citação: | Journal of the Brazilian Chemical Society, São Paulo, v. 22, n. 7, p. 1354-1361, 2011. |
Resumo: | A method using high performance liquid chromatography with fluorescence detection (HPLC-FLD) was developed for the simultaneous determination of 13 polycyclic aromatic hydrocarbons (PAHs) in soybean oils. The sample preparation includes liquid-liquid extraction with dimethylformamide-water (9:1, v/v) followed by a clean-up and concentration step with C-18 SPE cartridges. The method showed good recoveries for most of the PAHs studied with values between 71 and 115%. The calibration curves were linear over the range tested (R2 > 0.999). Detection and quantification limits varied between 0.02-0.76 μg kg-1 and 0.03-0.96 μg kg-1, respectively. The analytical procedure was successfully applied to evaluate the contamination of most consumed brands of soybean oils commercially available in the Brazilian market. The presence of PAHs was confirmed in all samples analyzed with mean values ranging from 0.20 to 5.93 μg kg-1. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/593 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
HPLC-FLD simultaneous determination of 13....pdf | 413.35 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.