Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/609
Título: | Determination of Pesticide Residues in Tomato using Dispersive Solid-Phase Extraction and Gas Chromatography/Ion Trap Mass Spectrometry |
Autor(es): | Moura Andrade, Graziela C. R.; et al. |
Palavras-chave: | QuEChERS Gas chromatography Pesticides Tomato |
Data do documento: | 2011 |
Citação: | Brazilian Chemical Society, São Paulo, v. 22, v. 9, p. 1701-1708, 2011. |
Resumo: | Tomato crop is frequently damaged by diseases, pests and abiotic stresses, resulting in lower yielding and loss of fruit quality. The intensive use of pesticides in tomatoes without observation of good agriculture practices and regulations has caused great concern with a probable final product contamination. The QuEChERS method of sample preparation was used for the determination of six pesticides (buprofezin, carbofuran, endosulfan-α, endosulfan-β, endosulfan sulfate and monocrotophos) in thirty three tomato samples collected from local market retailers. The method involved extraction with acetonitrile, liquid-liquid partition with addition of MgSO4 and NaCl followed by dispersive solid phase extraction using primary secondary amine sorbent and the analyses were carried out with a gas chromatography/mass spectrometry equipment by ion trap. Recovery studies for different pesticides ranged from 71 to 111% and the relative standard deviation (RSD) was below 15%. No pesticide residue was detected (> LOD) among the thirty three tomato samples analysed. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/609 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Determination of Pesticide Residues....pdf | 1.1 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.