Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/649
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Prati, Patricia; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-03-06T18:53:51Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-03-06T18:53:51Z | - |
dc.date.copyright | - | |
dc.date.issued | 2010 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Braz. J. Food Technology, Campinas, SP, v.12, n.4, p.285-294, out/dez 2009. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/649 | - |
dc.description.abstract | The objective of this work was to evaluate stability of the functional components of a mixed yacon, guava and West Indian cherry jam with no added sugar, during a 180 day storage period at room temperature. The jam formulation was defined as 70% of the mixed pulps and 30% additives. The pulp mixture was previously heated, the other elements of the formulation added, and the mixture concentrated to 35 °Brix and subsequently hot filled, inverted, cooled and stored. Soon after processing (zero time), the jam was evaluated for: moisture, total solids, soluble solids, acidity, pH, Aw, total and reducing sugars, fructooligosaccharides (FOS), ascorbic acid and lycopene, plus the sensory quality according to purchase intention and microbiological quality according to commercial sterility. The final product was stored at room temperature and analyzed every 30 days for its FOS, ascorbic acid and lycopene contents, and every 90 days for commercial sterility. The results were evaluated statistically by ANOVA and differences between the means detected by the Tukey test. According to the sensory test, 70% of the panelists would possibly or certainly purchase the jam. Microbiologically, the final product remained stable throughout the storage period. After processing, the final products contained 0.52% FOS and 143 mg.100 g–1 of ascorbic acid, representing losses of 23.5 and 32.7%, respectively, as compared to the expected initial contents based on the pulp proportions used in the jam formulation. The losses were due to the processing conditions of temperature and acidity. On the other hand, the lycopene content increased 7.4% during processing. During storage the products maintained their lycopene and FOS contents, but showed 42.7% losses of ascorbic acid in relation to the initial value (zero time). It was thus concluded that the stability of the functional components was compromised by the heat processing and by the 180 days of storage at room temperature with exposure to light. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | other | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Fructooligosaccharides | pt_BR |
dc.subject | Ascorbic acid | pt_BR |
dc.subject | Lycopene | pt_BR |
dc.subject | Special purpose foods | pt_BR |
dc.subject | Functional foods | pt_BR |
dc.title | Estabilidade dos componentes funcionais de geléia de yacon, goiaba e acerola, sem adição de açúcares | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Estabilidade dos componentes funcionais de geléia....pdf | 766.29 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.