Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/665
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Marta Gomes da; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-03-14T18:55:23Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-03-14T18:55:23Z | - |
dc.date.copyright | - | |
dc.date.issued | 2010 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Journal of Applied Sciences Research, 5(12): 2482-2488, 2009. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/665 | - |
dc.description.abstract | Experiments were conducted to assess the level of dye expressed as bixin in annatto seed full of germplasm bank of the Experimental Farm of Pindorama IAC and its application in obtaining animal products, the use of pigmented ground whole seed in the diet of laying hens. The content of total carotenoids expressed as bixin in the collection of seeds ranged between 2.98% to 5.91%. The seeds used in chicken feed had a concentration of total carotenoids expressed as bixin 3.12 ± 0.05 mg/100g. Assessments of production parameters, physical assessment of the color range by colorimetric spectrophotometer, and the axial Minolta L * C * h showed satisfactory means of production and increasing levels of pigmentation of the buds when compared to control. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | INSInet Publication | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | New nutrients | pt_BR |
dc.subject | Pigmentation | pt_BR |
dc.subject | Phytonutrient | pt_BR |
dc.subject | Annatto | pt_BR |
dc.title | Potential of Annatto in Agroindustries and Animal Feed: Fragrance, Flavor, Taste and Color of Bixa orellana L. Derivatives | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Potential of Annatto in Agroindustries and Animal Feed....pdf | 364.91 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.