Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/666
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Carvalho, Paulo Reis de; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-03-14T19:42:36Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-03-14T19:42:36Z | - |
dc.date.copyright | - | |
dc.date.issued | 2010 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Pakistan Journal of Nutrition, Faisalabad, v.8, n. 12, p.1906-1909, 2009. Doi 10.3923/pjn.2009.1906.1909. | pt_BR |
dc.identifier.issn | 1680-5194 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/666 | - |
dc.description.abstract | This research project aimed to evaluate the levels influence of 1.00% (T2), 1.25% (T3), 1.50% (T4) and 1.75% (T5) of the seed ground annatto (SMU) and a sixth control group (T1), all receiving white corn-soybean basal diet, on the productive performance, egg’s quality and egg yolk’s pigmentation. In this study, one hundred and twenty Label Rouge hens with 32-weeks-old were arranged in a completely randomized design, with five treatments and three replications of the eight birds each other. Effect of annatto carotenoids was assessed on the productive performance and yolk’s pigmentation by the colorimetric (LC) and the portable spectrophotometer CM 508d-MINOLTA methods. Layers showed normal parameters of consumption and egg’s quality at the ninth week trial, except lower mean to consumption of 99.50 g/bird/day of and egg production of 85.30% in the T5 (1.75%). Mean colour of the LC ranged (P<0.05) from 1 (CON) to 11.75 (T5). Objective colour means of yolk in natura to L* C* h varied the lowest 16.59% on L* (T1 = 64.44 a T5 = 53.75) tending from the pale to the yellow saturation, the highest 200.41% on C * (T1 = 12.09 a T5 = 36.42) with accentuation of yellow-orange and the highest 186.18% on h to accentuate of the yellow tone. C* increased linearly (Y = 0.4875x + 12.4830; R2 = 0.95) in the yolk and was proportional to increase of pigment consumption in the diet, emphasizing the ability of yolk’s pigmentation by carotenoid compounds derived from annatto seed. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Egg yolk color | pt_BR |
dc.subject | Laying hen | pt_BR |
dc.subject | New nutrients | pt_BR |
dc.subject | Pigmentation | pt_BR |
dc.subject | Phytonutrient | pt_BR |
dc.title | Supplementation carotenoid compounds derived from seed integral ground annatto (Bixa arellana, L.) in the laying hens to produce eggs special | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Supplementation carotenoid compounds derived....pdf | 225.72 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.