Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/671
Título: | Determination of furan levels in commercial samples of baby food from Brazil and preliminary risk assessment |
Autor(es): | Arisseto, A. Pavesi; et al. |
Palavras-chave: | Gas chromatography-mass spectrometry (GC-MS); Solid-phase microextraction (SPME) |
Data do documento: | 2010 |
Citação: | Food Additive and Contaminants, Londres, v.27, n.8, p. 1051-1059, 2010. |
Resumo: | Commercial baby food samples available on the Brazilian market (n¼31) were analysed for furan content using a gas chromatography-mass spectrometry method preceded by solid-phase microextraction. A limit of detection of 0.7 mgkg 1, a limit of quantitation of 2.4 mgkg 1, mean recoveries varying from 80% to 107%, and coefficients of variation ranging from 5.6% to 9.4% for repeatability and from 7.4% to 12.4% for within-laboratory reproducibility were obtained during an in-house validation. The levels of furan found in the samples were from not detected to 95.5 mgkg 1. Samples containing vegetables and meat showed higher furan levels as compared with those containing only fruits. An exposure assessment showed furan intakes up to 2.4 mgkg 1 body weight day 1 (99th percentile) for babies fed exclusively with commercial baby foods. Margins of exposure obtained from intakes estimated in this work indicated a potential public health concern. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/671 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Determination of furan levels in commercial....pdf | 256.93 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.