Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/679Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Vissotto, F. Z.; et al. | - |
| dc.contributor.other | PT_Br | |
| dc.date.accessioned | - | |
| dc.date.accessioned | 2023-03-21T20:16:32Z | - |
| dc.date.available | PT_Br | |
| dc.date.available | 2023-03-21T20:16:32Z | - |
| dc.date.copyright | - | |
| dc.date.issued | 2010 | - |
| dc.identifier | PT_Br | |
| dc.identifier.citation | Journal of Food Enginnering, Oxford, v.97, n.3, p. 283-291, abril/2010. | pt_BR |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/679 | - |
| dc.description.abstract | The objective of this research was to evaluate the effects of the steam agglomeration process variables on the characteristics of cocoa beverage powders. A pilot scale agglomerator was used in the tests. For the cocoa beverage powder formulated with granulated sugar, most common commercial product, the increase in solids feed rate (400–700 g/min) led to a decrease in the mean particle diameter (400 g/min – 564.70 lm, 700 g/min – 438.40 lm) and an increase in the dryer rotation (12–52 rpm) led to an increase in the product moisture (12 rpm – 1.52% w.b., 52 rpm – 1.88% w.b.). The changing from 1.0 102 to 1.8 102 kPa of the vapor pressure resulted in an increase in moisture of the cocoa beverage powder (1.0 102 kPa – 1.46% w.b., 1.8 102 kPa – 1.94% w.b.) and the intensification of the yellow color of the product (1.0 102 kPa – 14.51, 1.8 102 kPa – 15.17). | pt_BR |
| dc.format | PT_Br | |
| dc.language | PT_Br | |
| dc.language.iso | other | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | PT_Br | |
| dc.source | PT_Br | |
| dc.subject | Steam agglomeration | pt_BR |
| dc.subject | Cocoa beverage powder | pt_BR |
| dc.subject | Powder | pt_BR |
| dc.subject | Wettability | pt_BR |
| dc.subject | Insolubility | pt_BR |
| dc.subject | Wet granulation | pt_BR |
| dc.title | Influence of the process parameters and sugar granulometry on cocoa beverage powder steam agglomeration | pt_BR |
| dc.type | Article | pt_BR |
| dc.date.updated | - | |
| dc.subject.cnpq | PT_Br | |
| dc.contributor.CRUESP | PT_Br | |
| dc.subjec.otherlanguage | ||
| dc.subject.wos | PT_Br | |
| dc.identifier.italrecordnumber | - | |
| dc.creator.id | PT_Br | |
| dc.contributor.authoremail | PT_Br | |
| dc.contributor.authorital | PT_Br | |
| dc.contributor.authorexternal | PT_Br | |
| dc.contributor.nameofprogram | PT_Br | |
| dc.contributor.institution | PT_Br | |
| dc.contributor.event | PT_Br | |
| dc.publisher.city | PT_Br | |
| dc.publisher.country | PT_Br | |
| dc.date.monthofcirculation | - | |
| dc.description.areaofknowledge | PT_Br | |
| dc.description.references | PT_Br | |
| dc.description.reference | PT_Br | |
| dc.description.sponsor | PT_Br | |
| dc.description.sponsor-standard | PT_Br | |
| dc.description.sponsorremissive | PT_Br | |
| dc.description.sponsordocumentnumber | PT_Br | |
| dc.description.volume | PT_Br | |
| dc.description.volumesupplement | PT_Br | |
| dc.description.issuenumber | - | |
| dc.description.issuesupplement | PT_Br | |
| dc.description.issuespecial | PT_Br | |
| dc.description.firstpage | PT_Br | |
| dc.description.lastpage | PT_Br | |
| dc.rights.accessrights | PT_Br | |
| dc.identifie.eissn | PT_Br | |
| dc.identifie.wos | PT_Br | |
| dc.identifie.doi | PT_Br | |
| dc.identifie.doi | PT_Br | |
| dc.identifie.url | PT_Br | |
| dc.identifie.local | PT_Br | |
| dc.format.support | PT_Br | |
| dc.creator.orcid | PT_Br | |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Influence of the process parameters and sugar....pdf | 389.47 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.