Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/702
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Vitor Gonçalves da; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-04-11T16:57:53Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-04-11T16:57:53Z | - |
dc.date.copyright | - | |
dc.date.issued | 2023 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Revista Ciência Agronômica, Ceará, v. 54, e20218091, 2023. | pt_BR |
dc.identifier.issn | 1806-6690 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/702 | - |
dc.description.abstract | The consumer market has expanded its search for foods combining sensory, nutritional, and bioactive attributes, which puts edible mushrooms in evidence. However, their production chain still has deficiencies to prevent mechanical damage, microbiological contamination, perishability, and weight loss during storage, factors closely associated with unsuitable packaging of the product. This study aimed to evaluate whether different packaging configurations, associated with the application of edible Aloe vera gel coating, preserve shelf life and safety of fresh shiitake mushrooms throughout their storage, especially as a replacement for standard packaging. The experiment was conducted with fresh shiitake mushrooms, with a completely randomized design in a 3 x 2 x 4 factorial scheme, with three packaging con gurations (EPS PVC, EPS PVC perforated, Xtend®), 2 coating conditions (with and without Aloe vera gel coating), four storage times (0, 3, 7 and 10 days), with four repetitions. For each storage time, weight loss, visual aspect, CO2 concentration in the package, and microbiological evaluations were assessed. In conclusion, use of Aloe vera coating on shiitake mushrooms preserves their quality attributes and promotes food safety through antimicrobial action, extending their shelf life. Xtend® packaging is potentially suitable to replace EPS PVC packaging in the sale of fresh mushrooms, reducing weight loss and preserving food quality and safety. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Universidade Federal do Ceará | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Postharvest quality | pt_BR |
dc.subject | Microbiological contamination | pt_BR |
dc.subject | Weight loss | pt_BR |
dc.subject | Refrigerated storage | pt_BR |
dc.title | Xtend® packaging and Aloe vera coating benefi t shelf life and safety maintenance of fresh shiitake mushrooms | pt_BR |
dc.title.alternative | Xtend® e cobertura de Aloe vera preservam vida útil e segurança de cogumelos shiitake frescos | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Xtend® packaging and Aloe vera coating benefi t shelf life....pdf | 1.06 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.