Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/705
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Marangoni Júnior, Luís | - |
dc.contributor.author | Borges, Daniele Fidelis | - |
dc.contributor.author | Ito, Danielle | - |
dc.contributor.author | Teixeira, Fábio Gomes | - |
dc.contributor.author | Dantas, Fiorella Balardin Hellmeister | - |
dc.contributor.author | Padula, Marisa | - |
dc.contributor.author | Augusto, Pedro Esteves Duarte | - |
dc.contributor.author | Vieira, Roniérik Pioli | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-04-11T17:55:17Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-04-11T17:55:17Z | - |
dc.date.copyright | - | |
dc.date.issued | 2023 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Food Research International, Amsterdan, 163, 112217, 2023. | pt_BR |
dc.identifier.issn | 0963-9969 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/705 | - |
dc.description.abstract | In this study, the effect of ultrasound processing on the properties of two packages widely used in food products was evaluated: polyamide (PA) and polyethylene (PE) multilayer packaging. Packages composed of PE/PA/PE (Film A) and PE/PA/PE/PA/PE (Film B) were filled with aqueous and fatty food simulants and treated in an ultrasound water bath (frequency 25 kHz, volumetric power of 9.74 W/L, temperature of 25 ◦C, and time of 30 and 60 min). Materials were evaluated in term of structure and performance properties. Ultrasound did not or induced small changes in chemical groups, crystallinity, melting temperature, and tensile strength of the films. Film A showed a reduction in heat sealing tensile strength of 25% in the machine direction and 22% in the transverse direction. Film B showed a 20% increase of water vapor transmission rate after ultrasound processing. Although ultrasound had little impact on the properties of the evaluated materials, these modifications do not compromise the use of these packages for applications in ultrasound-processed foods. Therefore, the results indicate that ultrasound can be used as a food processing technology in multilayer PA and PE packaging. | pt_BR |
dc.description.sponsorship | FAPESP; CAPES | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Flexible packaging | pt_BR |
dc.subject | Emerging technologies | pt_BR |
dc.subject | Tensile strength | pt_BR |
dc.subject | Heat sealing strength | pt_BR |
dc.subject | Barrier properties | pt_BR |
dc.subject | Plastics | pt_BR |
dc.title | Food-Package-Processing relationships in emerging technologies: Ultrasound effects on polyamide multilayer packaging in contact with different food simulants | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Food-Package-Processing relationships in emerging technologies....pdf | 3.4 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.