Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/707
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Paiva, Esther Lima de; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-04-11T18:57:03Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-04-11T18:57:03Z | - |
dc.date.copyright | - | |
dc.date.issued | 2023 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Journal of Food Composition and Analysis, 115, 105013, 2022. Disponível em: https://doi.org/10.1016/j.jfca.2022.105013. | pt_BR |
dc.identifier.issn | 0889-1575 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/707 | - |
dc.description.abstract | Aluminium (Al) dietary intake from selected baby foods was estimated for Brazilian infants from the S˜ao Paulo State by means of a deterministic and a probabilistic estimation. The deterministic exposure assessment was carried out by combining mean levels of Al in 171 samples of baby foods (infant formula, meat/vegetable purees, fruit purees, petit-suisse and cereals), analytically determined by inductively coupled plasma optical emission spectrometry method, with individual food consumption data. Data on food consumption were generated using a duplicated 24 h recall applied to the parents of 158 infants aged from 0–36 months. The mean Al intakes for the total population, calculated using mean Al concentrations, were estimated to be 0.184 mg/kg body weight (bw) per week, whilst at 95th percentile, the obtained value was 0.474 mg/kg bw per week. In addition, distributions were fitted on the concentration and consumption data for further probabilistic intake estimations. The results corroborated well with the deterministic approach. The highest frequency and daily food consumption (in g/day) were observed for infant formulas and meat/vegetable purees, respectively. Boys presented higher frequency consumption of infant formulas, while meat/vegetable purees intake by girls was higher compared to boys. The baby food that most contributed to Al exposure in the total population, considering mean Al concentration values, was meat/vegetable purees, followed by infant formulas. This study suggests potential concern regarding consumers of highly Al contaminated products and may be used as a basis for the establishment of risk management actions. | pt_BR |
dc.description.sponsorship | FAPESP; CNPq; CAPES | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Children | pt_BR |
dc.subject | Food safety | pt_BR |
dc.subject | Neurotoxicity | pt_BR |
dc.subject | ICP-OES | pt_BR |
dc.subject | Risk assessment | pt_BR |
dc.title | Aluminium intake through the consumption of selected baby foods and risk characterization in a population of Brazilian infants aged 0 to 36 months | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Aluminium intake through the consumption of selected baby....pdf | 2.61 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.