Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/750
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Jackson Wesley Silva dos | - |
dc.contributor.author | Noletto, Ana Paula Reis | - |
dc.contributor.author | Azeredo, Henriette Monteiro Cordeiro de | - |
dc.contributor.author | Carvalho, Rosemary Aparecida de | - |
dc.contributor.author | Silva, Classius Ferreira da | - |
dc.contributor.author | Yoshida, Cristiana Maria Pedroso | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-11-22T19:22:47Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-11-22T19:22:47Z | - |
dc.date.copyright | - | |
dc.date.issued | 2023 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | J. W. S. dos Santos, A. P. R. Noletto, H. M. C. de Azeredo, R. A. de Carvalho, C. F. da Silva, C. M. P. Yoshida, J. Appl. Polym. Sci. 2023, e54415. https://doi.org/10. 1002/app.54415. Cristiana Maria Pedroso Yoshida https://orcid.org/ 0000-0003-3068-8187 | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/750 | - |
dc.description.abstract | Bio-based packaging materials are an emerging environment-friendly alternative to conventional plastic food packaging materials, at least for some applications. The innovation of this work was to develop a sustainable cellulosic packaging material based on chitosan/palmitic acid/activated carbon coating with potential applications for single-use food packaging. The study developed a multilayer paperboard (MPB), evaluating the effects of a paperboard surface coating by chitosan (2.0% w/w), palmitic acid (1.8% w/w), and activated carbon (1.2% w/w) applied in three coating layers. The water vapor transmission rate (WVTR) of coated paperboard was reduced compared to uncoated paperboard, associated with the coating suspension filling of the pores of the cellulosic matrix, the palmitic acid hydrophobic characteristic, and the nonpolar nature of activated carbon (acted by repelling the vapor molecules of water). A grease resistance of Kit solution 11 of MPB was observed. The stiffness and elongation capacity increased, indicating the rigidity and flexibility of the MPB. The deposition of palmitic acid and activated carbon influenced the roughness increase. The biodegradability in the soil after 188 days of MPB was 55.01%, and the control (uncoated paperboard) was 69.38%. The coating did not impact the degradation behavior of cellulose. | pt_BR |
dc.description.sponsorship | CNPq/ FAPESP/CAPES | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Activated carbon | pt_BR |
dc.subject | Biodegradable | pt_BR |
dc.subject | Chitosan | pt_BR |
dc.subject | Coating | pt_BR |
dc.subject | Packaging | pt_BR |
dc.subject | Palmitic acid | pt_BR |
dc.title | Bio-based multilayer paperboard for sustainable packaging application | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Bio-based multilayer paperboard....pdf | 2.36 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.