Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/760| Título: | Trace Elements in Soy-Based Beverages: A Comprehensive Study of Total Content and In Vitro Bioaccessibility |
| Autor(es): | Milani, Raquel Fernanda Mauri, Adriana Aparecida Sanches, Vitor Lacerda Morgano, Marcelo Antonio Cadore, Solange |
| DOI : | https://doi.org/10.3390/ijerph20064986 |
| Palavras-chave: | Soy-based beverages;Trace elements;Bioavailability;Nutritional quality;Food safety;ICP OES |
| Data do documento: | 2023 |
| Editor: | International Journal of Enviromental Research and Public Health |
| Citação: | Milani, R.F.; Mauri, A.A.; Sanches, V.L.; Morgano, M.A.; Cadore, S. Trace Elements in Soy-Based Beverages: A Comprehensive Study of Total Content and In Vitro Bioaccessibility. Int. J. Environ. Res. Public Health 2023, 20, 4986. |
| Resumo: | Soy-based beverages are one of the most consumed plant-based beverages, which have been used as a substitute for dairy products. Soy is a source of several nutrients (vitamins, minerals, and phenolic compounds, etc.) and its consumption is usually associated with several benefits, such as the prevention of cardiovascular diseases, cancer, and osteoporosis. However, non-essential trace elements can be found in these beverages. Thus, a comprehensive study concerning trace elements Al, As, Cd, Co, Cr, Cu, Fe, Li, Mn, Ni, Pb, Sb, Se, Sn, Sr, and Zn in soy-based beverages was proposed. In vitro digestion allowed to simulate the gastrointestinal juice (bioaccessibility) and the Caco-2 cells culture model was applied for the bioavailability assay. Trace elements measures were performed by inductively coupled plasma optical emission spectrometry (ICP OES). Multivariate analysis classified soy-based beverages according to their soy source (isolate protein, hydrosoluble extract, and beans); Al, Cu, Fe, Mn, Sr, Se, and Zn bioaccessible fractions corresponded to approximately 40%-80% of their total content, and soy-based beverages were found to be a good Fe, Se, and Zn source. However, our results showed risk exposure assessment from daily consumption of one glass of soy-based beverage can contribute to 3.5% and 0.9% of Al Provisional TolerableWeekly Intake (PTWI) for children and adults, respectively. |
| Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Trace Elements in Soy-Based Beverages....pdf | 1.09 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.