Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/774
Título: | Microencapsulation of Limosilactobacillus reuteri (DSM 23878) for application in infant formula: Heat resistance and bacterial viability during long-time storage |
Autor(es): | Vido, Mariana Alves Gragnani; et al. |
Palavras-chave: | Spray drying Probiotic Limosilactobacillus reuteri Survival rate Stability |
Data do documento: | 2023 |
Editor: | Elsevier |
Citação: | Food Research International, v.173, n. 2, nov. 2023. https://doi.org/10.1016/j.foodres.2023.113378. |
Resumo: | This study aimed to evaluate the survival capacity of the probiotic culture Limosilactobacillus reuteri (DSM 23878) to microencapsulation by spray drying, and its potential as component of an infant formula. Preliminary tests were performed between skim milk (SM) and infant formula (IF) as wall material and two inlet temperatures, evaluating the encapsulation efficiency, moisture content, water activity and stability, to choose the drying parameters. After drying in optimized conditions, the powder of microencapsulated L. reuteri was characterized and the viability after dilution in an infant formula at 70 ◦C was determined. In addition, the survival rate throughout 360 days of storage was assessed. As results, encapsulation efficiency was superior to 90 % in both wall materials. However, the use of IF as for microencapsulation produced microparticles with lower water activity (Aw) and moisture, as compared with the SM. Final microparticles produced with IF as wall material presented values of Aw, moisture content, and particle diameter averaged 0.11 ± 0.02, 2.10 ± 0.35 % and 10.30 ± 0.12 μm, respectively. The viability of microencapsulated L.reuteri decreased 1 Log CFU/mL after dilution at 70 ◦C and the powder maintained a survivor of 73.5 % after 365 days of storage at 4 ◦C. Thus, the microencapsulation by spray drying under the conditions of this study proved to be an effective technique to protect the probiotic L. reuteri for application in infant formulas, obtaining an adequate number of viable cells after reconstitution at 70 ◦C and during long time the storage. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/774 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Microencapsulation of Limosilactobacillus reuteri (DSM 23878).pdf | 1.31 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.