Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/802
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferrari, Maria Cristina | - |
dc.contributor.author | Ferrari, Roseli Aparecida | - |
dc.date.accessioned | 2025-07-28T17:34:16Z | - |
dc.date.available | 2025-07-28T17:34:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1678-992X | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/802 | - |
dc.description.abstract | Despite the significant socioeconomic impact of yam cultivation in developing countries, this field needs more scientific studies and incentives. In Brazil, the absence of a developed processing chain has resulted in a considerable production loss due to the predominant form of commercialization (in natura). This study aimed was to examine the physicochemical and technological composition of yams of the species Dioscorea trifida L., including both white and purple varieties. The aim was to contribute to an increase in food utilization and technological potential. The proximate composition of the flours indicated that the yam species investigated have the potential for human consumption and are good sources of energy (1,489 and 1,527 kJ), with considerable levels of total fiber (8.18 and 6.69g 100 g–1), potassium (1,325 and 981 mg 100 g–1), and phenolic compounds (133 and 110mg 100 g–1) for white and purple yams, respectively. Additionally, the yams demonstrated distinct properties in water and oil, indicating their potential for use in breading applications. The viscoamylographic profiles of purple yam flour and yam starches were found suitable for use in quick-cooking foods that reach high viscosity when heated, whereas white yam flour was identified as a suitable thickening agent. The yams yielded flours and starches with favorable characteristics as food ingredients, offering greater added value and enhanced stability compared to the original raw materials. They present a sustainable alternative for reducing post-harvest losses and, as they are gluten-free, they cater to the celiac population. | en |
dc.language.iso | en_US | en |
dc.publisher | Scientia Agricola | en |
dc.rights | Aberto | - |
dc.subject | tuber | en |
dc.subject | gluten free | en |
dc.subject | ingredient | en |
dc.subject | sustainability | en |
dc.title | Transformation of fresh yams (Dioscorea trifida) into flours and starches: sustainable options for the food industry contributing to the development of this production chain | en |
dc.type | Article | en |
dc.contributor.authoremail | roseliferrari@ital.sp.gov.br | - |
dc.description.sponsor | CNPq, Cargill | - |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Transformation of fresh yams.pdf | 3.78 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.