Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/803Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Lima, Fernando Freitas de | - |
| dc.contributor.author | Mendonça, Talita Cesarim | - |
| dc.contributor.author | Pinilla, Cristian Mauricio Barreto | - |
| dc.contributor.author | Alvim, Izabela Dutra | - |
| dc.contributor.author | Vido, Mariana Alves Gragnani | - |
| dc.contributor.author | Paula, Eneida de | - |
| dc.contributor.author | Spadoti, Leila Maria | - |
| dc.contributor.author | Alves, Adriana Torres Silva e | - |
| dc.date.accessioned | 2025-07-28T17:51:34Z | - |
| dc.date.available | 2025-07-28T17:51:34Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/803 | - |
| dc.description.abstract | In this study, β-carotene (βC) was encapsulated in liposomes and spray-dried with the probiotic bacteria Lactobacillus rhamnosus GG (LGG), to obtain a biphasic structure with two functional components. Initially, the liposomes loaded with βC resulted in large multivesicular vesicles (LMVV) with spherical morphology, mean size of 1191 nm and entrapment efficiency of 81.33%. Then, the spray-drying of the mixture βC-LMVV with the LGG resulted in biphasic dried microparticles (BDM) with a spherical shape, retention of 64,48% of βC, and LGG survivor above 90%. The BDM showed high storage stability for 90 days at room temperature and, at the dose of 2000 mg/kg of BDM did not cause any acute toxicity in Wistar rats. In addition, at the same dose, presented significant anti-inflammatory activity in carrageenan-induced paw edema and pleurisy. Thus, the produced BDM could be an innovative ingredient with functional properties and also an efficient encapsulation strategy for βC. | en |
| dc.language.iso | en_US | en |
| dc.publisher | Food Bioscience | en |
| dc.rights | © 2024 Elsevier Ltd. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
| dc.subject | Anti-inflammatory effect | en |
| dc.subject | Beta carotene | en |
| dc.subject | Liposomes | en |
| dc.subject | Microparticles | en |
| dc.subject | Probiotics | en |
| dc.title | Co-encapsulation of probiotic bacteria L. rhamnosus GG and β-carotene by a novel biphasic encapsulation technique: Stability and in vivo anti-inflammatory properties | en |
| dc.type | Article | en |
| dc.contributor.authoremail | cristianmaobarreto@gmail.com | - |
| dc.description.sponsor | FAPESP | - |
| dc.identifie.doi | https://doi.org/10.1016/j.fbio.2024.105061 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Co-encapsulation of probiotic bacteria L. rhamnosus GG and β-carotene by a novel biphasic encapsulation technique_ Stability and in vivo anti-inflammatory properties.pdf Acesso restrito | 1.97 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.